Revised
August 17, 2019 | | | |
| | | |
This
database shows the State that each | | |
player represented
the year that they | | |
participated
in the Denker. Please contact | | |
us
if you know personally that the state | | |
affiliate
information is in error. | | |
| | | |
2019 Orlando, FL | | | |
| | | |
NAME | STATE | | |
| | | |
Tiglon, Bryce | WA | | |
Li, Ben | MI | | |
Nguyen, Emily | TX | | |
Mathur, Rithwik | WI | | |
Webster, Dex | LA | | |
Chen, Forest | TN | | |
Kumar, Aravind | NJ | | |
Xia, Brandon | CA-S | | |
Zeng, Sheena | KS | | |
Hamley, Ryan | FL | | |
Stevens, Matthew | IL | | |
Sinha, Sahil | MD | | |
Wang, Alex | PA | | |
Turgut, Aydin | IN | | |
Paul, Justin | VA | | |
Baker, Vincent | OH | | |
Le, Nguyen | UT | | |
Titus, Andrew | MN | | |
Jain, Akshat | CO | | |
Sowa, Ryan | RI | | |
Zhong, Howard | OK | | |
Li, Max Jiahua | NY | | |
Hass, Kevin | MA | | |
Tanenbaum, Zachary | CT | | |
Wan, Joseph | IA | | |
Sun, Rick | AZ | | |
Kothapalli, Pradhyumna | NC | | |
Romero, Jonah | NM | | |
Mishra, Prateek | GA | | |
She, Chengyue (Oscar) | AR | | |
Snow II, Zachary | AL | | |
Hereford, Liam | KY | | |
Moore, Michael | OR | | |
Burrus, Tony | FL | | |
Soori, Isaiah C | ND | | |
Polacek, Noah | NE | | |
Gollapudi, Jonathan R | MO | | |
Cheng, Daniel | CA-N | | |
Johnson, Matthew | SC | | |
Aepli, William | WY | | |
Nguyen, Bach | ME | | |
Garside, Finn | NH | | |
Kagle, Sasha | VT | | |
Perry, Patrick | HI | | |
Nathan, Jacob | ID | | |
Li, Henry | DE | | |
Griffin, Joshua | MS | | |
Patel, Rushik | WV | | |
| | | |
2018 Middleton, WI | | | |
| | | |
Balakrishnan, Praveen | VA | | |
Sheng, Joshua | CA-S | | |
Yip, Carissa Shiwen | MA | | |
Chen, Forest | TN | | |
Feng, Maggie | OH | | |
Kim, Yoon-Young | CT | | |
Li, Ben | MI | | |
Peng, David Tianjian | IL | | |
Lynch, Joshua | AZ | | |
Sinha, Sahil | MD | | |
Titus, Andrew Lewis | MN | | |
Banik, Siddharth G | CA-N | | |
Carter, Emmanuel | NC | | |
Easton, Jack | KS | | |
Saleem, Arshaq | IA | | |
Feng, Roland G | WA | | |
Patel, Advait | OK | | |
Sowa, Ryan | RI | | |
Potula, Kapish | GA | | |
Mathur, Rithwik | WI | | |
Karp, Eli M | LA | | |
Li, Max Jiahua | NY | | |
Nguyen, Emily | TX | | |
Jain, Akshat | CO | | |
Pocock, Carson | IN | | |
She, Chengyue (Oscar) | AR | | |
Moreno, Alexander | SC | | |
Hereford, Liam | KY | | |
Nguyen, Tinh Son | UT | | |
Grabinsky, Joshua | OR | | |
Zhou, Jason | MO | | |
Li, Kevin | WI | | |
Muhammad, Zahir | DC | | |
Rangan, Ananth | NH | | |
Hu, Emily Jia | PA | | |
Polacek, Noah | NE | | |
Romero, Jonah Anthony | NM | | |
Bagwell, Benjamin T | ND | | |
Fishbein, Mitch | NJ | | |
Graham, Camden McKenzie | MS | | |
Kleidermacher, Justin | FL | | |
Astumian, Joseph | ME | | |
Lin, Joshua Hugh | AL | | |
Patel, Rushik | WV | | |
Riley, Liam | HI | | |
Plourde, Carleton | VT | | |
Fink, Christian Paul | MT | | |
Duan, Daniel L | ID | | |
| | | |
2017-NORFOLK, VA | | | |
| | | |
Balakrishnan, Praveen | VA | | |
Song, Edward | MI | | |
Tiglon, Bryce | WA | | |
Li, Zhaozhi [George] | IL | | |
Yim, Sungho | AZ | | |
Sowa, Ryan | RI | | |
Bick, Gabriel | CA-N | | |
Carter, Emmanuel | NC | | |
Swerdlin, Ryan | CO | | |
Patel, Advait | OK | | |
Ghatti, Sanjay | GA | | |
Hilby, Craig | CA-S | | |
Talyansky, Seth | OR | | |
Lohr, Justin | VA-Alt | | |
Chen, Forest | TN | | |
Premkumar, Hiren | TX | | |
Kelly, Joey M | KS | | |
Webster, Dex | LA | | |
Xu, Runya | PA | | |
Zheng, Andrew | MD | | |
Saleem, Arshaq | IA | | |
Jie, Tianhui [Cindy] | FL | | |
Tanenbaum, Zachary | CT | | |
Srivastava, Vikram | OH | | |
Liu, Andrew | MA | | |
She, Chengyue [Oscar] | AR | | |
Chandna, Priyav | NM | | |
Schweitzer, William | WI | | |
Zhou, Jason | MO | | |
Wang, Warren | NY | | |
Ricker, Justin | MN | | |
Rickert, Daniel | IN | | |
Hon, Eric | UT | | |
Amar, Benjamin | ME | | |
Saran, Ishan | NV | | |
Tucker, Dylan | HI | | |
Balagee, Vikhram | AL | | |
Lacroix, Nicholas | NE | | |
Burrell, Michael I | SC | | |
Li, Henry | DE | | |
Marchi-Blumstein, Alessandro
De | NJ | | |
Machakos, Seth | ID | | |
Griffin, Joshua | MS | | |
Jubeir, Mitchell M | DC | | |
Sawdey, Robert | NH | | |
Wright, Brian | KY | | |
Garden, Elias L | WV | | |
Michel, Nathan | ND | | |
| | | |
2016-INDIANAPOLIS, IN | | | |
| | | |
Brattain, Mika | MA | | |
Patel, Advait | OK | | |
Liu, Bovey | TX | | |
Li, Zhaozhi | IL | | |
Velikanov, Alexander | WI | | |
Burke, John M | NJ | | |
Grabinsky, Aaron | OR | | |
Wang, Michael | CA-N | | |
Hilby, Craig | CA-S | | |
Wahl, Jackson | MN | | |
Feng, Maggie | OH | | |
Wang, Xiexin | AZ | | |
Williams, Justus | NY | | |
Yang, Christopher | PA | | |
Tanenbaum, Zachary Chen | CT | | |
Tiglon, Bryce | WA | | |
Sowa, Ryan | RI | | |
Bora, Safal | MI | | |
Anderson, Gunnar | CO | | |
Lohr, Justin | VA | | |
Zayas Gonzalez, Laura | FL | | |
Webster, Dex | LA | | |
Gosdin, Kaleb | TN | | |
Fishbein, Matthew | ME | | |
Easton, Jack | KS | | |
Balleisen, Aaron S | NC | | |
Hon, Eric | UT | | |
Welling, Aashish | NH | | |
Mathine, Thomas | NM | | |
Meruga, Shanmukha | GA | | |
Saran, Ishan | NV | | |
Saleem, Arshaq | IA | | |
Hereford, Josiah | KY | | |
Tsao, Kevis | SC | | |
Zhou, Jason | MO | | |
Davydov, Alexander | MD | | |
Suresh, Abhinav | NE | | |
Miller, Travis | ID | | |
Han, Qiyu | MS | | |
Lou, Ricky | IN-Alt | | |
Witwer, Sam | IN | | |
Wolf, Stuart | ND | | |
Marks, Micah | SD | | |
Bellisario, Steven | AR | | |
Shepherd, Jay-El | AL | | |
Benson, Parker | WV | | |