----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | STEVEN C ZIERK |5.5 |W 26|W 18|W 2|D 11|W 9|W 8|
CA | 12796611 / R: 2425 ->2431 |N:M | | | | | | |
----------------------------------------------------------------------------------
2 | ALEX GUO |5.0 |W 39|W 25|L 1|W 15|W 22|W 7|
WA | 12895494 / R: 2133 ->2175 |N:M | | | | | | |
----------------------------------------------------------------------------------
3 | DEEPAK AARON |4.5 |W 37|D 12|L 23|W 20|W 16|W 9|
NY | 12877422 / R: 2235 ->2234 |N:C | | | | | | |
----------------------------------------------------------------------------------
4 | KEVIN MO |4.5 |L 21|W 34|D 30|W 31|W 27|W 17|
PA | 12928398 / R: 2143 ->2142 |N:1 | | | | | | |
----------------------------------------------------------------------------------
5 | ANDREW NATHANIEL SHVARTSMAN |4.0 |W 20|D 23|D 16|L 13|W 26|W 22|
NJ | 12812851 / R: 2277 ->2266 |N:C | | | | | | |
----------------------------------------------------------------------------------
6 | CHRISTIAN TANAKA |4.0 |W 30|L 16|W 37|D 27|D 19|W 23|
CA | 12870021 / R: 2229 ->2218 |N:1 | | | | | | |
----------------------------------------------------------------------------------
7 | BOB S SHAO |4.0 |W 27|W 13|L 9|W 16|W 11|L 2|
TX | 13664333 / R: 2215 ->2213 |N:C | | | | | | |
----------------------------------------------------------------------------------
8 | KEVIN ZHANG |4.0 |W 28|W 19|L 11|W 25|W 23|L 1|
AZ | 12798475 / R: 2203 ->2205 |N:C | | | | | | |
----------------------------------------------------------------------------------
9 | RICHARD EDWARD HERBST |4.0 |W 44|W 38|W 7|W 17|L 1|L 3|
CO | 12792169 / R: 2109 ->2123 |N:C | | | | | | |
----------------------------------------------------------------------------------
10 | PRASHANTHA N AMARASINGHE |4.0 |L 38|D 35|W 29|W 21|W 30|D 13|
MN | 12856393 / R: 2119 ->2108 |N:1 | | | | | | |
----------------------------------------------------------------------------------
11 | MATT ANZIS |4.0 |W 47|W 15|W 8|D 1|L 7|D 14|
IA | 12844165 / R: 2067 ->2106 |N:C | | | | | | |
----------------------------------------------------------------------------------
12 | ALBERT S ZHOU |4.0 |W 48|D 3|L 22|W 35|D 14|W 28|
NE | 12842045 / R: 2019 ->2033 |N:1 | | | | | | |
----------------------------------------------------------------------------------
13 | PETER SUICH |4.0 |W 42|L 7|W 33|W 5|D 17|D 10|
TN | 12779311 / R: 1994 ->2022 |N:C | | | | | | |
----------------------------------------------------------------------------------
14 | ERIC S ROSEN |3.5 |W 32|W 24|L 17|D 19|D 12|D 11|
IL | 12853959 / R: 2279 ->2261 |N:1 | | | | | | |
----------------------------------------------------------------------------------
15 | ANDREW C WANG |3.5 |W 31|L 11|W 28|L 2|D 33|W 30|
MA | 12846588 / R: 2198 ->2183 |N:1 | | | | | | |
----------------------------------------------------------------------------------
16 | MICHAEL DECARLI FINNERAN |3.5 |W 41|W 6|D 5|L 7|L 3|W 32|
CT | 13032476 / R: 2108 ->2115 |N:1 | | | | | | |
----------------------------------------------------------------------------------
17 | MICHAEL BOWERSOCK |3.5 |W 34|W 21|W 14|L 9|D 13|L 4|
MI | 13416153 / R: 2107 ->2109 |N:1 | | | | | | |
----------------------------------------------------------------------------------
18 | RYAN DANIEL CLAYTON |3.5 |W 29|L 1|L 27|W 39|W 37|D 19|
OH | 13676048 / R: 2078 ->2073 |N:1 | | | | | | |
----------------------------------------------------------------------------------
19 | CHARLES YANG |3.5 |W 45|L 8|W 39|D 14|D 6|D 18|
MD | 13446105 / R: 2045 ->2053 |N:1 | | | | | | |
----------------------------------------------------------------------------------
20 | RYAN FARELL |3.5 |L 5|W 44|D 35|L 3|W 34|W 33|
OK | 12848138 / R: 1955 ->1963 |N:1 | | | | | | |
----------------------------------------------------------------------------------
21 | STEPHEN LI JIAN MAU |3.5 |W 4|L 17|D 24|L 10|W 36|W 31|
HI | 13477863 / R: 1866 ->1907 |N:1 | | | | | | |
----------------------------------------------------------------------------------
22 | QUENTIN R MOORE |3.0 |D 35|W 49|W 12|D 23|L 2|L 5|
VA | 12789364 / R: 2127 ->2114 |N:1 | | | | | | |
----------------------------------------------------------------------------------
23 | JOSHUA MU |3.0 |W 40|D 5|W 3|D 22|L 8|L 6|
NC | 12820785 / R: 2036 ->2048 |N:1 | | | | | | |
----------------------------------------------------------------------------------
24 | ENMANUEL IGLESIAS |3.0 |W 36|L 14|D 21|L 30|W 35|D 27|
FL | 13650003 / R: 2042 ->2027 |N:2 | | | | | | |
----------------------------------------------------------------------------------
25 | JOHN RAYMOND FLORES |3.0 |W 46|L 2|W 38|L 8|L 28|W 37|
NM | 12861581 / R: 1980 ->1973 |N:2 | | | | | | |
----------------------------------------------------------------------------------
26 | TONY X CHEN |3.0 |L 1|L 29|W 49|W 38|L 5|W 39|
UT | 12738081 / R: 1961 ->1955 |N:2 | | | | | | |
----------------------------------------------------------------------------------
27 | V ALEXANDRA BOTEZ |3.0 |L 7|W 48|W 18|D 6|L 4|D 24|
OR | 12882405 / R: 1885 ->1911 |N:1 | | | | | | |
----------------------------------------------------------------------------------
28 | JEFFREY BYRD JR |3.0 |L 8|W 45|L 15|W 29|W 25|L 12|
AL | 12798196 / R: 1889 ->1897 |N:2 | | | | | | |
----------------------------------------------------------------------------------
29 | AARON SPENCER |3.0 |L 18|W 26|L 10|L 28|W 41|W 38|
ME | 13424483 / R: 1720 ->1766 |N:2 | | | | | | |
----------------------------------------------------------------------------------
30 | ALEX HAMILTON |2.5 |L 6|W 40|D 4|W 24|L 10|L 15|
KY | 12849499 / R: 1929 ->1938 |N:1 | | | | | | |
----------------------------------------------------------------------------------
31 | STEVEN COOKLEV |2.5 |L 15|D 47|W 36|L 4|W 45|L 21|
IN | 13302856 / R: 1958 ->1934 |N:3 | | | | | | |
----------------------------------------------------------------------------------
32 | ANDREW LATHAM |2.5 |L 14|D 36|D 47|D 34|W 44|L 16|
KS | 12842311 / R: 1937 ->1916 |N:3 | | | | | | |
----------------------------------------------------------------------------------
33 | JAMES LARKIN SMITH |2.5 |L 43|W 46|L 13|W 47|D 15|L 20|
MO | 13362808 / R: 1879 ->1873 |N:3 | | | | | | |
----------------------------------------------------------------------------------
34 | JAMES H BOWEN |2.5 |L 17|L 4|W 48|D 32|L 20|W 42|
WI | 12786949 / R: 1843 ->1833 |N:3 | | | | | | |
----------------------------------------------------------------------------------
35 | KENZIE L MOORE |2.5 |D 22|D 10|D 20|L 12|L 24|W 45|
SC | 13028820 / R: 1822 ->1832 |N:2 | | | | | | |
----------------------------------------------------------------------------------
36 | ALEXANDER PATRICK WOLF |2.5 |L 24|D 32|L 31|W 49|L 21|W 44|
AR | 12874780 / R: 1485 ->1546 |N:3 | | | | | | |
----------------------------------------------------------------------------------
37 | ELLIOTT CHUNG |2.0 |L 3|W 41|L 6|W 40|L 18|L 25|
GA | 12817054 / R: 1895 ->1883 |N:3 | | | | | | |
----------------------------------------------------------------------------------
38 | RICHARD LEE |2.0 |W 10|L 9|L 25|L 26|W 47|L 29|
NV | 12879937 / R: 1863 ->1851 |N:2 | | | | | | |
----------------------------------------------------------------------------------
39 | MICHAEL W PERGEORELIS |2.0 |L 2|W 42|L 19|L 18|W 40|L 26|
DE | 12939382 / R: 1824 ->1813 |N:3 | | | | | | |
----------------------------------------------------------------------------------
40 | KYLE JOSEPH HECKER |2.0 |L 23|L 30|W 42|L 37|L 39|W 47|
LA | 13700913 / R: 1662 ->1653 |N:4 | | | | | | |
----------------------------------------------------------------------------------
41 | BENJAMIN D SWISZCZ |2.0 |L 16|L 37|W 46|L 44|L 29|W 48|
RI | 12893191 / R: 1557 ->1544 | | | | | | | |
----------------------------------------------------------------------------------
42 | DAVID RO |2.0 |L 13|L 39|L 40|W 46|W 49|L 34|
VT | 13008627 / R: 1252P21->1279 | | | | | | | |
----------------------------------------------------------------------------------
43 | KYRON W GRIFFITH |1.5 |W 33|H 0|U 0|U 0|U 0|U 0|
CA | 12860484 / R: 2251 ->2253 | | | | | | | |
----------------------------------------------------------------------------------
44 | GERALD FIELD POTORSKI |1.5 |L 9|L 20|D 45|W 41|L 32|L 36|
NH | 13734697 / R: 1733 ->1698 |N:4 | | | | | | |
----------------------------------------------------------------------------------
45 | CHRIS R ANDREWS |1.5 |L 19|L 28|D 44|W 48|L 31|L 35|
WY | 12939572 / R: 1304 ->1349 |N:4 | | | | | | |
----------------------------------------------------------------------------------
46 | AUSTIN A BATTLES |1.5 |L 25|L 33|L 41|L 42|D 48|W 49|
ND | 12845430 / R: 921 ->1010 | | | | | | | |
----------------------------------------------------------------------------------
47 | ADAM Z JIANG |1.0 |L 11|D 31|D 32|L 33|L 38|L 40|
ID | 12880987 / R: 1561 ->1563 | | | | | | | |
----------------------------------------------------------------------------------
48 | HANNAH WARREN |0.5 |L 12|L 27|L 34|L 45|D 46|L 41|
AK | 13174833 / R: 1390 ->1344 | | | | | | | |
----------------------------------------------------------------------------------
49 | JOSH HELGOE |0.5 |H 0|L 22|L 26|L 36|L 42|L 46|
WV | 13110735 / R: 1343 ->1280 | | | | | | | |
----------------------------------------------------------------------------------
Section 2 – EXTRA |
Chief TD |
|
TONY D RICH (12694565) |
Asst. TD |
|
JASON KNIGHT (20114130) |
Section Date(s) |
|
2010-07-31 thru 2010-08-03 |
Processed |
|
Received: 2010-08-04 Entered: 2010-08-04 Rated: 2010-08-04 Re-Rated: 2010-08-07 |
Stats |
|
1 Rounds, 2 Players; K Factor: F Rating Sys: R Tnmt Type: S Time Control: GAME/90, 30 SEC INC |
|
----------------------------------------------------
Pair | Player Name |Total|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 |
----------------------------------------------------
1 | KYRON W GRIFFITH |0.5 |D 2|
CA | 12860484 / R: 2253 ->2247 | | |
----------------------------------------------------
2 | DR SISIRA K AMARASINGHE |0.5 |D 1|
MN | 12856452 / R: 1910 ->1919 | | |
----------------------------------------------------
|
|