2008

Event 2008 DENKER TOURNAMENT OF HIGH SCHOOL CHAMPIONS (200808056281)
Location DALLAS, TX  75251  USA
Event Date(s) 2008-08-02 thru 2008-08-05
Sponsoring Affiliate US CHESS FEDERATION (A5028582)
Chief  TD BILL J SNEAD (10403201)
Assist. TD PHILLIP R SMITH (10842611)
Processed Received: 2008-08-05   Entered: 2008-08-05   Rated: 2008-08-05
Stats 1 Section(s),  48 Players
The ratings shown on this page are not official published ratings and may change from time to time. Using them for pairing purposes in tournaments should only be done if this has been advertised in all advance publicity and is announced to all players at the tournament.
Section 1 – DENKER
Chief TD ALAN R LOSOFF (10311110)
Section Date(s) 2008-08-02 thru 2008-08-05
Processed Received: 2008-08-05   Entered: 2008-08-05   Rated: 2008-08-05 Re-Rated: 2011-04-12
Stats 6 Rounds,  48 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
Time Control: GAME/90; INC 30
----------------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.

*This report does not always represent the state of Participation.


 Note:  Events with a time control of G/30 to G/60 will be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
----------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
----------------------------------------------------------------------------------
    1 | DANIEL A YEAGER                |5.0  |D  22|W  35|W   6|W   8|D  10|W   4|
   TX | 12876648 / R: 2353   ->2359    |N:M  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    2 | JULIAN W LANDAW                |5.0  |W  19|W  12|L  20|W  13|W  15|W  10|
   CA | 12661250 / R: 2295   ->2304    |N:C  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    3 | SCOTT T LOW                    |5.0  |W  33|W  32|W  15|W  20|L   4|W  11|
   MD | 12820690 / R: 2184   ->2210    |N:C  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    4 | MATT J PARRY                   |4.5  |W  34|W  11|D  10|W   5|W   3|L   1|
   NY | 12825619 / R: 2279   ->2288    |N:C  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    5 | MICHAEL YANG                   |4.5  |W  26|D  43|W  17|L   4|W  31|W  14|
   MN | 12895744 / R: 2177   ->2188    |N:C  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    6 | RICHARD SELZLER                |4.5  |W  38|D  25|L   1|W  33|W  18|W  20|
   MD | 12842861 / R: 2176   ->2182    |N:C  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    7 | VICTOR C SHEN                  |4.0  |W  18|D  31|D  13|W  32|D  14|D   8|
   NJ | 12809707 / R: 2265   ->2260    |N:C  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    8 | STANLEY YANG                   |4.0  |W  36|D  17|W  43|L   1|W  16|D   7|
   TX | 12849288 / R: 2202   ->2207    |N:C  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    9 | JONATHAN LAWRENCE HILTON       |4.0  |W  28|D  13|W  31|L  10|D  17|W  23|
   OH | 12779072 / R: 2210   ->2205    |N:C  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   10 | ROBERT LAU                     |4.0  |W  29|W  23|D   4|W   9|D   1|L   2|
   HI | 12718055 / R: 2189   ->2202    |N:C  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   11 | ERIK PATCHELL                  |4.0  |W  37|L   4|W  26|W  29|W  20|L   3|
   KY | 12751660 / R: 2087   ->2097    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   12 | HARRISON B WHEELER             |4.0  |W  39|L   2|D  33|D  22|W  28|W  29|
   CT | 12873573 / R: 2086   ->2084    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   13 | HAIZHOU XU                     |4.0  |W  44|D   9|D   7|L   2|W  26|W  24|
   VT | 12938936 / R: 2035   ->2054    |N:C  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   14 | STEVEN C ZIERK                 |3.5  |L  25|W  22|W  36|W  19|D   7|L   5|
   CA | 12796611 / R: 2246   ->2231    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   15 | DAMIR STUDEN                   |3.5  |W  30|W  24|L   3|W  21|L   2|D  17|
   GA | 12859364 / R: 2176   ->2170    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   16 | ILAN MEEROVICH                 |3.5  |L  35|W  38|W  25|D  18|L   8|W  33|
   IL | 12888293 / R: 2131   ->2117    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   17 | COURTNEY  NICOLE JAMISON       |3.5  |W  41|D   8|L   5|W  43|D   9|D  15|
   TX | 12746751 / R: 2062   ->2072    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   18 | ALBERT S ZHOU                  |3.5  |L   7|W  40|W  44|D  16|L   6|W  32|
   NE | 12842045 / R: 1961   ->1972    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   19 | TONY X CHEN                    |3.5  |L   2|W  39|W  37|L  14|D  32|W  31|
   UT | 12738081 / R: 1926   ->1952    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   20 | KAREL GONZALEZ                 |3.0  |W  27|W  21|W   2|L   3|L  11|L   6|
   FL | 13757120 / R: 2180   ->2172    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   21 | DANIEL ZACHARY GAY             |3.0  |W  47|L  20|W  30|L  15|L  29|W  38|
   OR | 12832272 / R: 1986   ->1974    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   22 | DAN BRASHAW                    |3.0  |D   1|L  14|W  34|D  12|D  35|D  25|
   IA | 12811343 / R: 1944   ->1954    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   23 | PHILIP HINCHMAN                |3.0  |W  48|L  10|L  35|W  25|W  37|L   9|
   TN | 12905116 / R: 1954   ->1947    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   24 | VINCENT J GLORIOSO             |3.0  |W  42|L  15|L  29|W  38|W  30|L  13|
   LA | 12804935 / R: 1958   ->1946    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   25 | ALEX WEINER                    |3.0  |W  14|D   6|L  16|L  23|W  36|D  22|
   AL | 12894487 / R: 1845   ->1888    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   26 | GABRIEL FRIEDEN                |3.0  |L   5|W  46|L  11|W  44|L  13|W  40|
   MA | 12676022 / R: 1877   ->1872    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   27 | FRANK H SMITH                  |3.0  |L  20|W  47|L  32|L  37|W  44|W  39|
   MO | 12834366 / R: 1881   ->1868    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   28 | JOHN RAYMOND FLORES            |3.0  |L   9|L  44|W  45|W  39|L  12|W  35|
   NM | 12861581 / R: 1879   ->1868    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   29 | FRITZ EYERER                   |3.0  |L  10|W  48|W  24|L  11|W  21|L  12|
   ME | 12848810 / R: 1810   ->1838    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   30 | JOEY REGALBUTO                 |3.0  |L  15|W  42|L  21|W  41|L  24|W  37|
   VA | 12687087 / R: 1828   ->1827    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   31 | BENJAMIN A MARMONT             |2.5  |W  40|D   7|L   9|W  35|L   5|L  19|
   AZ | 12759207 / R: 2068   ->2055    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   32 | RICHARD EDWARD HERBST          |2.5  |W  45|L   3|W  27|L   7|D  19|L  18|
   CO | 12792169 / R: 2010   ->1998    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   33 | JONATHON M MCNEILL             |2.5  |L   3|W  45|D  12|L   6|W  43|L  16|
   NC | 13407248 / R: 1913   ->1918    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   34 | MICHAEL D LAURIA               |2.5  |L   4|L  37|L  22|W  46|D  40|W  43|
   SC | 12772911 / R: 1881   ->1867    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   35 | MATTHEW PARSHALL               |2.5  |W  16|L   1|W  23|L  31|D  22|L  28|
   AK | 12899854 / R: 1727   ->1784    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   36 | JACOB V BERGER                 |2.0  |L   8|W  41|L  14|D  40|L  25|D  45|
   OK | 12897056 / R: 1871   ->1846    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   37 | CHRISTOPHER PURDY              |2.0  |L  11|W  34|L  19|W  27|L  23|L  30|
   KS | 13523507 / R: 1846   ->1838    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   38 | CHRISTOPHER A ADKINS           |2.0  |L   6|L  16|W  47|L  24|W  41|L  21|
   AR | 12917727 / R: 1787   ->1776    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   39 | CHRISTOPHER BROWN              |2.0  |L  12|L  19|W  46|L  28|W  42|L  27|
   WI | 12849430 / R: 1711   ->1695    |N:4  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   40 | JARED VIBBERT                  |2.0  |L  31|L  18|W  42|D  36|D  34|L  26|
   IN | 12876553 / R: 1677   ->1680    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   41 | CALEB IAN AITES                |2.0  |L  17|L  36|W  48|L  30|L  38|W  47|
   WV | 13595427 / R: 1543   ->1536    |N:4  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   42 | BORIS JOSE COLINDRES           |2.0  |L  24|L  30|L  40|W  45|L  39|W  48|
   RI | 13625942 / R: 1288   ->1326    |N:4  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   43 | ANDREW SCHILLEMAN              |1.5  |W  46|D   5|L   8|L  17|L  33|L  34|
   MI | 13453426 / R: 1967   ->1941    |N:4  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   44 | CAMERON BURGER                 |1.5  |L  13|W  28|L  18|L  26|L  27|D  46|
   VA | 12786361 / R: 1509   ->1520    |N:4  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   45 | BRETT JACKSON RILEY            |1.5  |L  32|L  33|L  28|L  42|W  47|D  36|
   ID | 13693606 / R: 1437P10->1436P16 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   46 | ZACHARY Y TRUELSON             |1.5  |L  43|L  26|L  39|L  34|W  48|D  44|
   SD | 12774754 / R: 1356   ->1362    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   47 | RYAN MARTIN                    |1.0  |L  21|L  27|L  38|W  48|L  45|L  41|
   NV | 12861301 / R: 1392   ->1367    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   48 | LORENZO NEWELL                 |0.0  |L  23|L  29|L  41|L  47|L  46|L  42|
   MS | 12776582 / R: 1158   ->1124    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for recent events in the *Total Pts* column.
For less recent events, it may take several weeks for the norm performances to be available.