2007

Event DENKER TOURNAMENT OF HIGH SCHOOL CHAMPIONS (200708036321)
Location CHERRY HILL, NJ  08002  USA
Event Date(s) 2007-07-29 thru 2007-08-03
Sponsoring Affiliate US CHESS FEDERATION (A5028582)
Chief  TD MICHAEL E SOMERS JR (10036933)
Assist. TD ROGER INGLIS (12530102)
Processed Received: 2007-08-08   Entered: 2007-08-08   Rated: 2007-08-09
Stats 2 Section(s),  100 Players
The ratings shown on this page are not official published ratings and may change from time to time. Using them for pairing purposes in tournaments should only be done if this has been advertised in all advance publicity and is announced to all players at the tournament.
Sections
HINT: * Click on a Section Name to see the cross table for that Section,  or
* Click on “Show All Sections” to see the cross tables for all sections at once.
Show ALL Sections
Section 1 DENKER
Section 2 POLGAR
Section 1 – DENKER
Section Date(s) 2007-07-29 thru 2007-08-03
Processed Received: 2007-08-08   Entered: 2007-08-08   Rated: 2007-08-09 Re-Rated: 2010-09-21
Stats 6 Rounds,  51 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
Time Control: GAME/180
----------------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.

*This report does not always represent the state of Participation.

 Note:  Events with a time control of G/30 to G/60 will be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
----------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
----------------------------------------------------------------------------------
    1 | WARREN THOMAS HARPER           |5.5  |W  18|W  10|W   8|W   2|D   7|W   9|
   TX | 12937291 / R: 2294   ->2312    |N:M  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    2 | TONY CAO                       |5.0  |W  29|W  23|W  16|L   1|W  11|W   7|
   NC | 12827934 / R: 2192   ->2209    |N:C  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    3 | MAXX W COLEMAN                 |5.0  |W  40|W  26|D   7|W   5|D   9|W   6|
   KS | 12751215 / R: 2124   ->2148    |N:C  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    4 | NICOLAS A YAP                  |4.5  |W  33|D  12|W  32|L   9|W  14|W  17|
   CA | 12786967 / R: 2300   ->2295    |N:C  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    5 | KEVIN WASILUK                  |4.5  |W  35|D  17|W  12|L   3|W  22|W  10|
   MN | 12870920 / R: 2178   ->2182    |N:C  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    6 | JOHN DANIEL BRYANT             |4.0  |W  34|L  16|W  27|W  21|W  23|L   3|
   MO | 12796667 / R: 2237   ->2224    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    7 | TYLER B HUGHES                 |4.0  |W  28|W  11|D   3|W  22|D   1|L   2|
   TX | 12799460 / R: 2211   ->2214    |N:C  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    8 | ADITHYA BALASUBRAMANIAN        |4.0  |W  37|W  21|L   1|L  16|W  34|W  23|
   VA | 12932453 / R: 2173   ->2168    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    9 | JEFFREY HASKEL                 |4.0  |D  38|W  19|W  25|W   4|D   3|L   1|
   FL | 12744467 / R: 2122   ->2130    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   10 | JAMES HERBERT CANTY III        |4.0  |W  42|L   1|W  28|W  43|W  16|L   5|
   MI | 12897992 / R: 2084   ->2087    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   11 | JAVID M ACEIL                  |4.0  |W  43|L   7|W  29|W  13|L   2|W  21|
   GA | 12734511 / R: 2060   ->2074    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   12 | ANDY P MAY                     |4.0  |W  30|D   4|L   5|W  27|W  25|D  13|
   WA | 12847965 / R: 2053   ->2068    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   13 | DANIEL A YEAGER                |3.5  |D  27|W  38|D  22|L  11|W  20|D  12|
   TX | 12876648 / R: 2349   ->2321    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   14 | CHRISTOPHER DE SA              |3.5  |W  39|L  22|W  18|D  17|L   4|W  30|
   AZ | 12674013 / R: 2157   ->2142    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   15 | MATTHEW L KLEGON               |3.5  |D  20|W  44|D  17|L  23|W  28|D  16|
   MA | 12733598 / R: 2132   ->2113    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   16 | JARED DEFIBAUGH                |3.5  |W  41|W   6|L   2|W   8|L  10|D  15|
   MD | 12923890 / R: 2030   ->2046    |N:C  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   17 | DAN BRASHAW                    |3.5  |W  49|D   5|D  15|D  14|W  32|L   4|
   IA | 12811343 / R: 1933   ->1960    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   18 | ETHAN J PEAKE                  |3.5  |L   1|W  42|L  14|D  35|W  40|W  32|
   OR | 12816354 / R: 1894   ->1908    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   19 | TODD ANTHONY WHITEHOUSE        |3.5  |W  51|L   9|D  36|L  20|W  43|W  35|
   KY | 12880189 / R: 1892   ->1880    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   20 | CULLEN EDES                    |3.5  |D  15|L  27|W  41|W  19|L  13|W  33|
   ME | 12825179 / R: 1708   ->1778    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   21 | GAINER GAVIN PHAY              |3.0  |W  31|L   8|W  35|L   6|W  39|L  11|
   TN | 12828988 / R: 1984   ->1978    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   22 | BEN BAILEY                     |3.0  |W  45|W  14|D  13|L   7|L   5|D  31|
   LA | 12880276 / R: 1966   ->1972    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   23 | JAMES HILTUNEN                 |3.0  |W  46|L   2|W  37|W  15|L   6|L   8|
   NY | 12732962 / R: 1944   ->1954    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   24 | JARED S TAYLOR                 |3.0  |L  48|L  43|W  47|D  40|W  44|D  25|
   AR | 12832278 / R: 1912   ->1890    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   25 | FRANK W MU                     |3.0  |W  50|D  32|L   9|W  36|L  12|D  24|
   NC | 12720227 / R: 1879   ->1881    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   26 | HAIZHOU XU                     |3.0  |W  47|L   3|L  39|W  44|L  30|W  37|
   VT | 12938936 / R: 1884   ->1862    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   27 | LUKE HELLWIG                   |3.0  |D  13|W  20|L   6|L  12|D  36|W  39|
   AL | 12860259 / R: 1840   ->1854    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   28 | MATTHEW P ELKHERJ              |3.0  |L   7|W  31|L  10|W  46|L  15|W  42|
   NH | 12910859 / R: 1825   ->1826    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   29 | LINTU RAMACHANDRAN             |3.0  |L   2|W  46|L  11|L  30|W  49|W  43|
   GA | 13478646 / R: 1815   ->1801    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   30 | CHARLES M SONIDO               |3.0  |L  12|L  33|W  45|W  29|W  26|L  14|
   HI | 12862847 / R: 1611   ->1664    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   31 | MATTHEW PARSHALL               |3.0  |L  21|L  28|W  50|W  38|D  33|D  22|
   AK | 12899854 / R: 1513   ->1574    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   32 | JAYSON Y LIAN                  |2.5  |W  36|D  25|L   4|W  39|L  17|L  18|
   NJ | 12819805 / R: 2089   ->2063    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   33 | DANIEL A TAYLOR                |2.5  |L   4|W  30|L  43|W  37|D  31|L  20|
   UT | 12721852 / R: 1888   ->1862    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   34 | ALEX KOSBAB                    |2.5  |L   6|D  41|D  40|W  42|L   8|D  36|
   NV | 12907432 / R: 1805   ->1794    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   35 | WESTLEY A RUSSELL              |2.5  |L   5|W  49|L  21|D  18|W  41|L  19|
   OH | 12813285 / R: 1799   ->1793    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   36 | CHRISTOPHER BROWN              |2.5  |L  32|W  51|D  19|L  25|D  27|D  34|
   WI | 12849430 / R: 1665   ->1675    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   37 | DERICK D ARELLANO              |2.0  |L   8|W  45|L  23|L  33|W  46|L  26|
   NM | 12916677 / R: 1838   ->1811    |N:4  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   38 | JOHN Z PERROTTA                |2.0  |D   9|L  13|L  44|L  31|W  47|D  40|
   RI | 12823717 / R: 1750   ->1723    |N:4  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   39 | JACOB V BERGER                 |2.0  |L  14|W  50|W  26|L  32|L  21|L  27|
   OK | 12897056 / R: 1721   ->1720    |N:4  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   40 | JAMIE LYNN OLSEN-MILLS         |2.0  |L   3|D  47|D  34|D  24|L  18|D  38|
   UT | 12715484 / R: 1694   ->1685    |N:4  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   41 | DANIEL FRANKLIN ALDRICH        |2.0  |L  16|D  34|L  20|W  47|L  35|D  44|
   DC | 12810273 / R: 1677   ->1658    |N:4  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   42 | MICHAEL-DAVID MANGINI          |2.0  |L  10|L  18|W  49|L  34|W  45|L  28|
   CT | 12910865 / R: 1626   ->1613    |N:4  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   43 | BENJAMIN R COWLEY              |2.0  |L  11|W  24|W  33|L  10|L  19|L  29|
   PA | 12805757 / R: 1542   ->1596    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   44 | JARED VIBBERT                  |2.0  |H   0|L  15|W  38|L  26|L  24|D  41|
   IN | 12876553 / R: 1568   ->1583    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   45 | CLAY POLK                      |2.0  |L  22|L  37|L  30|W  50|L  42|W  49|
   MS | 13217558 / R: 1352   ->1355    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   46 | TAYLOR S TYRE                  |2.0  |L  23|L  29|W  51|L  28|L  37|W  50|
   MI | 12924979 / R: 1335   ->1332    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   47 | ELIZABETH OLIVER               |1.5  |L  26|D  40|L  24|L  41|L  38|W  51|
   NE | 12933425 / R: 1056   ->1074    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   48 | EVAN D JU                      |1.0  |W  24|U   0|U   0|U   0|U   0|U   0|
   NJ | 12740630 / R: 2336   ->2338    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   49 | ZACHARY Y TRUELSON             |1.0  |L  17|L  35|L  42|W  51|L  29|L  45|
   SD | 12774754 / R: 1280   ->1257    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   50 | PRESTON LAIB                   |1.0  |L  25|L  39|L  31|L  45|W  51|L  46|
   ND | 12775135 / R: 1034   ->1020    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   51 | ALEJANDRO H PABON              |0.0  |L  19|L  36|L  46|L  49|L  50|L  47|
   DE | 13724108 / R:  434P8 -> 434P14 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for recent events in the *Total Pts* column.
For less recent events, it may take several weeks for the norm performances to be available.