2006

Event DENKER TOURNAMENT OF HIGH SCHOOL CHAMPIONS (200608110101)
Location OAKBROOK , IL  60523  USA
Event Date(s) 2006-08-05 thru 2006-08-11
Sponsoring Affiliate US CHESS FEDERATION (A5028582)
Chief  TD MICHAEL E ZACATE (10341345)
Processed Received: 2006-08-13   Entered: 2006-08-13   Rated: 2006-08-21
Stats 1 Section(s),  46 Players
The ratings shown on this page are not official published ratings and may change from time to time. Using them for pairing purposes in tournaments should only be done if this has been advertised in all advance publicity and is announced to all players at the tournament.
Section 1 – DENKER
Section Date(s) 2006-08-05 thru 2006-08-11
Processed Received: 2006-08-13   Entered: 2006-08-13   Rated: 2006-08-21 Re-Rated: 2010-04-02
Stats 6 Rounds,  46 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
Time Control: GAME/180
----------------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.

*This report does not always represent the state of Participation.

 Note:  Events with a time control of G/30 to G/60 will be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
----------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
----------------------------------------------------------------------------------
    1 | NELSON M LOPEZ II              |5.5  |W  20|W  28|W  11|D   8|W  16|W   4|
   TX | 12706502 / R: 2122   ->2155    |N:C  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    2 | ALEXANDER CHUA                 |5.0  |D  23|W  39|W  21|W   7|D   4|W  10|
   TX | 12744151 / R: 2262   ->2272    |N:C  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    3 | EVAN D JU                      |4.5  |W  26|D  34|L   9|W  29|W  14|W  16|
   NJ | 12740630 / R: 2213   ->2210    |N:C  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    4 | TYLER B HUGHES                 |4.5  |W  36|W  17|W   5|W  10|D   2|L   1|
   TX | 12799460 / R: 2182   ->2195    |N:C  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    5 | CORBIN ZACHARY YU              |4.5  |W  38|W  29|L   4|W  22|D  12|W  11|
   OR | 12751477 / R: 2063   ->2084    |N:C  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    6 | BRIAN R GOLDSTEIN              |4.5  |L  39|W  19|W  37|D  11|W  34|W  12|
   FL | 12647080 / R: 2057   ->2069    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    7 | VAISHNAV ARADHYULA             |4.0  |W  35|D   9|W  34|L   2|D  15|W  23|
   CA | 12671954 / R: 2167   ->2166    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    8 | JONATHAN LAWRENCE HILTON       |4.0  |W  31|W  24|D  16|D   1|D  10|D   9|
   OH | 12779072 / R: 2140   ->2143    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    9 | JAVID M ACEIL                  |4.0  |W  43|D   7|W   3|L  16|W  13|D   8|
   GA | 12734511 / R: 2043   ->2062    |N:C  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   10 | DANIEL SCHWARZ                 |3.5  |W  25|W  14|W  22|L   4|D   8|L   2|
   CA | 12682225 / R: 2217   ->2211    |N:C  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   11 | FRANCIS CHEN                   |3.5  |W  18|W  15|L   1|D   6|W  21|L   5|
   CA | 12781794 / R: 2195   ->2186    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   12 | JOSH BAKKER                    |3.5  |W  37|L  16|W  18|W  17|D   5|L   6|
   MA | 12679142 / R: 2199   ->2183    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   13 | DANIEL A YEAGER                |3.5  |W  30|L  22|W  26|D  14|L   9|W  27|
   TX | 12876648 / R: 2142   ->2127    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   14 | MATTHEW FOUTS                  |3.5  |W  27|L  10|W  35|D  13|L   3|W  31|
   IN | 12660355 / R: 2071   ->2070    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   15 | GREGORY JONATHAN KIMMEL        |3.5  |W  41|L  11|D  30|W  38|D   7|D  20|
   FL | 12709076 / R: 2032   ->2024    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   16 | MAXX W COLEMAN                 |3.5  |W  42|W  12|D   8|W   9|L   1|L   3|
   KS | 12751215 / R: 1996   ->2015    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   17 | KAYIN BARCLAY                  |3.5  |W  40|L   4|W  20|L  12|W  25|D  18|
   GA | 12751600 / R: 2013   ->2012    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   18 | PHILIP HINCHMAN                |3.5  |L  11|W  41|L  12|W  39|W  28|D  17|
   TN | 12905116 / R: 1888   ->1904    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   19 | FRANK CHEN                     |3.5  |D  21|L   6|L  23|W  43|W  36|W  34|
   NM | 21000443 / R: 1697   ->1771    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   20 | NATHAN H SAINT                 |3.5  |L   1|W  44|L  17|W  35|W  24|D  15|
   AL | 12931742 / R: 1708   ->1770    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   21 | RICHARD SELZLER                |3.0  |D  19|W  23|L   2|W  36|L  11|D  26|
   MD | 12842861 / R: 2124   ->2109    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   22 | ROBERT LAU                     |3.0  |W  45|W  13|L  10|L   5|L  27|W  35|
   HI | 12718055 / R: 1996   ->1990    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   23 | EDWARD J LU                    |3.0  |D   2|L  21|W  19|D  34|W  30|L   7|
   VA | 12813512 / R: 1938   ->1949    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   24 | JASON YOUNG                    |3.0  |W  33|L   8|D  39|D  30|L  20|W  37|
   WV | 12669114 / R: 1968   ->1947    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   25 | KEVIN GUO                      |3.0  |L  10|L  27|W  45|W  32|L  17|W  38|
   MO | 12706327 / R: 1915   ->1901    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   26 | TONY X CHEN                    |3.0  |L   3|W  32|L  13|D  31|W  40|D  21|
   UT | 12738081 / R: 1868   ->1875    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   27 | OLIVER CHASE                   |3.0  |L  14|W  25|D  29|D  28|W  22|L  13|
   VT | 12902792 / R: 1683   ->1762    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   28 | ERIK PATCHELL                  |2.5  |W  44|L   1|D  38|D  27|L  18|D  30|
   KY | 12751660 / R: 1958   ->1931    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   29 | TIMOTHY M MORONEY              |2.5  |W  46|L   5|D  27|L   3|D  38|D  32|
   WA | 12771395 / R: 1947   ->1922    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   30 | LUKE D DIEKMAN                 |2.5  |L  13|W  45|D  15|D  24|L  23|D  28|
   ND | 12840612 / R: 1823   ->1829    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   31 | R  J TAGORDA                   |2.5  |L   8|D  33|D  40|D  26|W  39|L  14|
   LA | 12823082 / R: 1809   ->1797    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   32 | MATTHEW PEDRAZA                |2.5  |L  34|L  26|W  42|L  25|W  43|D  29|
   NV | 13002393 / R: 1665   ->1676    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   33 | MATTHEW PARSHALL               |2.5  |L  24|D  31|L  36|W  41|D  37|D  39|
   AK | 12899854 / R: 1379   ->1479    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   34 | JARED DEFIBAUGH                |2.0  |W  32|D   3|L   7|D  23|L   6|L  19|
   MD | 12923890 / R: 2025   ->2004    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   35 | JOHN R COPE                    |2.0  |L   7|W  43|L  14|L  20|W  42|L  22|
   OK | 12719845 / R: 1865   ->1843    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   36 | MATTHEW JAMES CARLSON          |2.0  |L   4|D  40|W  33|L  21|L  19|D  41|
   MN | 12866932 / R: 1869   ->1838    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   37 | NICHOLAS J TRUELSON            |2.0  |L  12|W  42|L   6|D  40|D  33|L  24|
   SD | 12774755 / R: 1841   ->1815    |N:4  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   38 | CHRISTOPHER A ADKINS           |2.0  |L   5|W  46|D  28|L  15|D  29|L  25|
   AR | 12917727 / R: 1691   ->1696    |N:4  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   39 | IAN S BEACHLER                 |2.0  |W   6|L   2|D  24|L  18|L  31|D  33|
   IA | 21019881 / R: 1671   ->1682    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   40 | STEVEN L ABRAHAMS              |2.0  |L  17|D  36|D  31|D  37|L  26|D  43|
   ME | 12892478 / R: 1584   ->1602    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   41 | CHRISTIAN ANTONIO              |2.0  |L  15|L  18|D  44|L  33|W  45|D  36|
   CT | 12938199 / R: 1601   ->1588    |N:4  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   42 | JESSE D BLASHE                 |2.0  |L  16|L  37|L  32|W  44|L  35|W  46|
   WI | 12723858 / R: 1523   ->1517    |N:4  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   43 | JESSE BENJAMIN BRENT           |1.5  |L   9|L  35|W  46|L  19|L  32|D  40|
   ID | 12833154 / R: 1597   ->1574    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   44 | ANTONIO MARTINEZ LL            |1.5  |L  28|L  20|D  41|L  42|L  46|W  45|
   RI | 12850212 / R: 1433   ->1415    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   45 | RADE ROBERT MUSULIN            |1.0  |L  22|L  30|L  25|W  46|L  41|L  44|
   SC | 12895733 / R: 1557   ->1516    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   46 | DAVID LESSER                   |1.0  |L  29|L  38|L  43|L  45|W  44|L  42|
   DC | 13169215 / R: 1151   ->1170    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for recent events in the *Total Pts* column.
For less recent events, it may take several weeks for the norm performances to be available.