2005

Event DENKER TOURNAMENT OF HIGH SCHOOL CHAMPIONS (200508120511)
Location PHOENIX, AZ  85016  USA
Event Date(s) 2005-08-07 thru 2005-08-12
Sponsoring Affiliate US CHESS FEDERATION (A5028582)
Chief  TD CHARLES W HATHERILL (12215430)
Processed Received: 2005-08-18   Entered: 2005-08-18   Rated: 2005-08-23
Stats 1 Section(s),  45 Players
The ratings shown on this page are not official published ratings and may change from time to time. Using them for pairing purposes in tournaments should only be done if this has been advertised in all advance publicity and is announced to all players at the tournament.
Section 1 – DENKER2005
Section Date(s) 2005-08-07 thru 2005-08-12
Processed Received: 2005-08-18   Entered: 2005-08-18   Rated: 2005-08-23 Re-Rated: 2010-08-17
Stats 6 Rounds,  45 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
Time Control: 40/2 SD1
----------------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.

*This report does not always represent the state of Participation.

 Note:  Events with a time control of G/30 to G/60 will be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
----------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
----------------------------------------------------------------------------------
    1 | JOSH BAKKER                    |5.0  |W  22|W   6|L   3|W  37|W  13|W   8|
   MA | 12679142 / R: 2147   ->2164    |N:C  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    2 | ZHI-YA HU                      |5.0  |W  31|W  27|W  10|D   3|W  12|D   4|
   MD | 12810483 / R: 2128   ->2152    |N:C  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    3 | TREVOR H JACKSON               |5.0  |W  24|W  19|W   1|D   2|W   7|D   5|
   IN | 12769308 / R: 2104   ->2139    |N:C  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    4 | NICOLAS A YAP                  |4.5  |W  20|L  13|W  28|W   9|W  17|D   2|
   CA | 12786967 / R: 2261   ->2257    |N:C  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    5 | DEEPYAMAN DATTA                |4.5  |W  29|D  14|W  23|D  13|W  19|D   3|
   TX | 12742553 / R: 2146   ->2152    |N:C  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    6 | BEN INSKEEP                    |4.5  |W  42|L   1|D  20|W  40|W  26|W  12|
   IN | 12760493 / R: 2011   ->2028    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    7 | MACKENZIE S MOLNER             |4.0  |L  27|W  34|W  29|W  15|L   3|W  14|
   NJ | 12662506 / R: 2345   ->2326    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    8 | TYLER B HUGHES                 |4.0  |W  30|W  36|D  13|D  17|W  22|L   1|
   TX | 12799460 / R: 2149   ->2146    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    9 | BLAKE SALISBURY                |4.0  |L  40|W  25|W  27|L   4|W  30|W  22|
   OR | 12842728 / R: 2047   ->2049    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   10 | AARON E KAHN                   |3.5  |W  28|W  37|L   2|L  22|W  36|D  17|
   MI | 12814043 / R: 2136   ->2125    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   11 | FRANCIS CHEN                   |3.5  |L  19|D  24|W  38|D  23|W  37|D  15|
   CA | 12781794 / R: 2118   ->2103    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   12 | FRANCISCO L GUADALUPE II       |3.5  |W  38|D  23|W  39|W  14|L   2|L   6|
   TX | 12816147 / R: 2108   ->2098    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   13 | DAVID AARON WYDE               |3.5  |W  33|W   4|D   8|D   5|L   1|D  19|
   FL | 12791229 / R: 2047   ->2059    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   14 | VAISHNAV ARADHYULA             |3.5  |W  32|D   5|W  40|L  12|W  20|L   7|
   CA | 12671954 / R: 2055   ->2057    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   15 | MATAN PRILLELTENSKY            |3.5  |D  41|D  39|W  31|L   7|W  23|D  11|
   NY | 12893934 / R: 2051   ->2045    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   16 | NELSON M LOPEZ II              |3.5  |L  39|W  32|L  22|D  35|W  38|W  28|
   TX | 12706502 / R: 2034   ->2014    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   17 | JEREMY KANE                    |3.5  |D  34|W  41|W  26|D   8|L   4|D  10|
   IL | 12743460 / R: 1997   ->2005    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   18 | SEAN HIGGINS                   |3.5  |W  45|H   0|H   0|H   0|H   0|H   0|
   AZ | 12671894 / R: 1977   ->1979    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   19 | MAXX W COLEMAN                 |3.5  |W  11|L   3|W  36|W  21|L   5|D  13|
   KS | 12751215 / R: 1916   ->1957    |N:C  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   20 | RYAN D GOLDENBERG              |3.5  |L   4|W  33|D   6|W  39|L  14|W  26|
   CT | 12631594 / R: 1916   ->1931    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   21 | CONOR A MOE                    |3.0  |L  23|D  38|W  41|L  19|W  32|D  24|
   MN | 12792638 / R: 2093   ->2064    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   22 | ANDREW JOHN KOBALKA            |3.0  |L   1|W  45|W  16|W  10|L   8|L   9|
   MI | 12738434 / R: 1909   ->1925    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   23 | JASON YOUNG                    |3.0  |W  21|D  12|L   5|D  11|L  15|W  36|
   WV | 12669114 / R: 1873   ->1907    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   24 | CRISTIAN O IZURIETA            |3.0  |L   3|D  11|W  34|L  26|W  39|D  21|
   RI | 12823494 / R: 1849   ->1862    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   25 | JOSEPH ANTON GARNIER           |3.0  |L  26|L   9|D  45|W  34|D  27|W  37|
   MO | 12852544 / R: 1753   ->1770    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   26 | MICHAEL G PATRAW               |2.5  |W  25|D  40|L  17|W  24|L   6|L  20|
   NV | 12717477 / R: 2061   ->2033    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   27 | ROBERT A BRADY                 |2.5  |W   7|L   2|L   9|D  28|D  25|D  33|
   VA | 12661383 / R: 1952   ->1946    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   28 | MICHAEL GUBER                  |2.5  |L  10|W  44|L   4|D  27|W  40|L  16|
   PA | 12629487 / R: 1935   ->1926    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   29 | PETER MONTGOMERY CALHOUN       |2.5  |L   5|W  42|L   7|L  32|W  35|D  31|
   FL | 12672725 / R: 1936   ->1920    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   30 | TYLER MC INTOSH                |2.5  |L   8|L  35|W  42|W  33|L   9|D  32|
   UT | 12670968 / R: 1929   ->1905    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   31 | DANTON T LEE                   |2.5  |L   2|W  43|L  15|L  36|W  42|D  29|
   HI | 12776939 / R: 1909P20->1886    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   32 | ALEXANDER YOUNG                |2.5  |L  14|L  16|W  43|W  29|L  21|D  30|
   FL | 12796482 / R: 1725   ->1743    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   33 | JEREMY MICHAEL MADISON         |2.5  |L  13|L  20|W  44|L  30|W  43|D  27|
   WI | 12894849 / R: 1687   ->1690    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   34 | KEENAN OLSON                   |2.5  |D  17|L   7|L  24|L  25|W  41|W  40|
   AL | 12834524 / R: 1579   ->1626    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   35 | OLIVER CHASE                   |2.5  |L  36|W  30|L  37|D  16|L  29|W  44|
   VT | 12902792 / R: 1574   ->1617    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   36 | DAVIS MAINES WHALEY            |2.0  |W  35|L   8|L  19|W  31|L  10|L  23|
   KY | 12666536 / R: 1965   ->1945    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   37 | KAYIN BARCLAY                  |2.0  |W  43|L  10|W  35|L   1|L  11|L  25|
   GA | 12751600 / R: 1967   ->1942    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   38 | JOHN R COPE                    |2.0  |L  12|D  21|L  11|W  41|L  16|D  39|
   OK | 12719845 / R: 1816   ->1811    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   39 | KEVIN SWARTZ                   |2.0  |W  16|D  15|L  12|L  20|L  24|D  38|
   NE | 12674082 / R: 1612   ->1653    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   40 | CALEB T TAYLOR                 |1.5  |W   9|D  26|L  14|L   6|L  28|L  34|
   AR | 12832279 / R: 1717   ->1720    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   41 | JUSTIN N ELKHERJ               |1.5  |D  15|L  17|L  21|L  38|L  34|W  45|
   NH | 12910858 / R: 1641   ->1635    |N:4  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   42 | IGNACIO BECERRA-LICHA          |1.5  |L   6|L  29|L  30|W  45|L  31|D  43|
   GA | 12841028 / R: 1621   ->1609    |N:4  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   43 | JARRED L SCHANTZ               |1.5  |L  37|L  31|L  32|W  44|L  33|D  42|
   MA | 12933851 / R: 1412P12->1426P18 |N:4  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   44 | JOSE E LOPEZ                   |1.0  |U   0|L  28|L  33|L  43|W  45|L  35|
   DC | 12902259 / R: 1378P8 ->1375P13 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   45 | RYAN A CASSIDY                 |0.5  |L  18|L  22|D  25|L  42|L  44|L  41|
   AK | 12841321 / R: 1588   ->1542    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for recent events in the *Total Pts* column.
For less recent events, it may take several weeks for the norm performances to be available.