----------------------------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.
Please contact the TD to report any crosstable errors.
*This report does not always represent the state of Participation.
Note: Events with a time control of G/30 to G/60 will be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
Note: The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | MACKENZIE S MOLNER |5.0 |W 31|W 8|D 4|D 14|W 3|W 5|
NJ | 12662506 / R: 2286 ->2300 |N:M | | | | | | |
----------------------------------------------------------------------------------
2 | PIETA GARRETT |5.0 |W 25|L 29|W 21|W 19|W 13|W 7|
LA | 12663467 / R: 2291 ->2295 |N:C | | | | | | |
----------------------------------------------------------------------------------
3 | OLEG N ZAIKOV |4.5 |W 24|D 18|W 29|W 17|L 1|W 8|
OR | 12666105 / R: 2317 ->2315 |N:C | | | | | | |
----------------------------------------------------------------------------------
4 | PATRICK JOSEPH MIHELICH |4.5 |W 40|W 33|D 1|D 7|D 6|W 22|
CA | 12663561 / R: 2082 ->2099 |N:C | | | | | | |
----------------------------------------------------------------------------------
5 | KEATON KIEWRA |4.0 |D 10|W 42|D 9|W 22|W 14|L 1|
NE | 12642647 / R: 2275 ->2266 |N:C | | | | | | |
----------------------------------------------------------------------------------
6 | ALEXANDER CHUA |4.0 |W 21|L 17|W 37|W 9|D 4|D 10|
TX | 12744151 / R: 2183 ->2178 |N:1 | | | | | | |
----------------------------------------------------------------------------------
7 | RUIXIN YANG |4.0 |W 37|D 9|W 30|D 4|W 17|L 2|
CA | 12605620 / R: 2167 ->2171 |N:C | | | | | | |
----------------------------------------------------------------------------------
8 | AARON E KAHN |4.0 |W 34|L 1|W 32|W 28|W 12|L 3|
MI | 12814043 / R: 2106 ->2114 |N:1 | | | | | | |
----------------------------------------------------------------------------------
9 | TREVOR H JACKSON |4.0 |W 44|D 7|D 5|L 6|W 26|W 29|
IN | 12769308 / R: 2056 ->2071 |N:C | | | | | | |
----------------------------------------------------------------------------------
10 | DAVIS MAINES WHALEY |4.0 |D 5|W 38|D 13|W 15|D 11|D 6|
KY | 12666536 / R: 1969 ->2019 |N:C | | | | | | |
----------------------------------------------------------------------------------
11 | KAZIM GULAMALI |3.5 |W 26|D 27|D 19|D 29|D 10|D 14|
GA | 12680172 / R: 2235 ->2218 |N:1 | | | | | | |
----------------------------------------------------------------------------------
12 | RYAN R MILISITS |3.5 |L 27|W 35|W 39|W 25|L 8|D 15|
TX | 12603328 / R: 2164 ->2149 |N:1 | | | | | | |
----------------------------------------------------------------------------------
13 | EDUARD SHAMILOV |3.5 |W 39|D 30|D 10|W 31|L 2|D 17|
NC | 12696330 / R: 2141 ->2136 |N:1 | | | | | | |
----------------------------------------------------------------------------------
14 | BENJAMIN DAVID TEJES |3.5 |W 28|D 22|W 27|D 1|L 5|D 11|
CA | 12747448 / R: 2126 ->2130 |N:1 | | | | | | |
----------------------------------------------------------------------------------
15 | JASON T DUNCAN |3.5 |W 32|W 20|L 17|L 10|W 31|D 12|
IL | 12694727 / R: 2116 ->2111 |N:1 | | | | | | |
----------------------------------------------------------------------------------
16 | ALEN MELIKADAMIAN |3.5 |D 38|L 19|W 35|D 26|W 27|D 18|
CA | 12647219 / R: 2124 ->2109 |N:1 | | | | | | |
----------------------------------------------------------------------------------
17 | BRADLEY J DENTON |3.5 |W 41|W 6|W 15|L 3|L 7|D 13|
AL | 12739656 / R: 2062 ->2076 |N:C | | | | | | |
----------------------------------------------------------------------------------
18 | DEEPYAMAN DATTA |3.5 |W 45|D 3|L 22|D 33|W 25|D 16|
TX | 12742553 / R: 2066 ->2062 |N:1 | | | | | | |
----------------------------------------------------------------------------------
19 | JASON MIELKE |3.5 |D 35|W 16|D 11|L 2|D 28|W 34|
UT | 12775275 / R: 2015 ->2019 |N:1 | | | | | | |
----------------------------------------------------------------------------------
20 | FRANCISCO L GUADALUPE II |3.5 |B |L 15|L 28|W 40|D 21|W 33|
TX | 12816147 / R: 2033 ->2017 |N:2 | | | | | | |
----------------------------------------------------------------------------------
21 | PETER MONTGOMERY CALHOUN |3.5 |L 6|W 41|L 2|W 42|D 20|W 30|
FL | 12672725 / R: 1948 ->1958 |N:1 | | | | | | |
----------------------------------------------------------------------------------
22 | JEREMY M VOLKMANN |3.5 |W 23|D 14|W 18|L 5|W 29|L 4|
MO | 12797184 / R: 1886 ->1950 |N:C | | | | | | |
----------------------------------------------------------------------------------
23 | DANIEL A TAPIA |3.0 |L 22|L 28|W 38|D 32|W 39|D 27|
NC | 12789975 / R: 2257 ->2222 |N:2 | | | | | | |
----------------------------------------------------------------------------------
24 | MICHAEL G PATRAW |3.0 |L 3|L 40|W 43|W 45|D 33|D 28|
NV | 12717477 / R: 2029 ->2005 |N:3 | | | | | | |
----------------------------------------------------------------------------------
25 | ANDREW M SMITH |3.0 |L 2|W 45|W 42|L 12|L 18|W 40|
WY | 12772932 / R: 1965 ->1957 |N:2 | | | | | | |
----------------------------------------------------------------------------------
26 | CONOR A MOE |3.0 |L 11|W 43|D 33|D 16|L 9|W 37|
MN | 12792638 / R: 1955 ->1952 |N:2 | | | | | | |
----------------------------------------------------------------------------------
27 | IAN HARRIS |3.0 |W 12|D 11|L 14|W 30|L 16|D 23|
CT | 12721790 / R: 1913 ->1951 |N:C | | | | | | |
----------------------------------------------------------------------------------
28 | CRIS G SPENCER |3.0 |L 14|W 23|W 20|L 8|D 19|D 24|
OR | 12851848 / R: 1791 ->1854 |N:1 | | | | | | |
----------------------------------------------------------------------------------
29 | CHARLES A GALOFRE |2.5 |W 43|W 2|L 3|D 11|L 22|L 9|
FL | 12770163 / R: 2044 ->2041 |N:1 | | | | | | |
----------------------------------------------------------------------------------
30 | JASON STUART SPECTOR |2.5 |W 46|D 13|L 7|L 27|W 32|L 21|
ME | 12634354 / R: 2037 ->2018 |N:2 | | | | | | |
----------------------------------------------------------------------------------
31 | ERIK SANTARIUS |2.5 |L 1|W 34|W 40|L 13|L 15|D 35|
WI | 12841108 / R: 2014 ->1997 |N:2 | | | | | | |
----------------------------------------------------------------------------------
32 | DAVID Z ROCKLIN |2.5 |L 15|W 36|L 8|D 23|L 30|W 43|
IA | 12716945 / R: 1788 ->1808 |N:2 | | | | | | |
----------------------------------------------------------------------------------
33 | DANTON T LEE |2.5 |W 36|L 4|D 26|D 18|D 24|L 20|
HI | 12776939 / R: 1000P3 ->1750P9 |N:1 | | | | | | |
----------------------------------------------------------------------------------
34 | BOBBY C POWERS |2.5 |L 8|L 31|W 44|D 37|W 36|L 19|
ID | 12678833 / R: 1649 ->1684 |N:2 | | | | | | |
----------------------------------------------------------------------------------
35 | MATTHEW G SHULER |2.5 |D 19|L 12|L 16|W 38|D 37|D 31|
SC | 12810543 / R: 1494 ->1598 |N:2 | | | | | | |
----------------------------------------------------------------------------------
36 | GRIFFIN GIBSON |2.0 |L 33|L 32|W 41|D 39|L 34|D 38|
TN | 12605637 / R: 2028 ->1981 |N:3 | | | | | | |
----------------------------------------------------------------------------------
37 | MATTHEW P JAKOB |2.0 |L 7|W 44|L 6|D 34|D 35|L 26|
OH | 12711341 / R: 1872 ->1849 |N:3 | | | | | | |
----------------------------------------------------------------------------------
38 | JAMES O DICKSON |2.0 |D 16|L 10|L 23|L 35|W 42|D 36|
RI | 12796888 / R: 1846 ->1834 |N:3 | | | | | | |
----------------------------------------------------------------------------------
39 | BRANDON COOKSEY |2.0 |L 13|W 46|L 12|D 36|L 23|D 41|
CO | 12835271 / R: 1838 ->1828 |N:3 | | | | | | |
----------------------------------------------------------------------------------
40 | ALEXANDER YOUNG |2.0 |L 4|W 24|L 31|L 20|W 45|L 25|
FL | 12796482 / R: 1652 ->1673 |N:2 | | | | | | |
----------------------------------------------------------------------------------
41 | DANIEL C AISEN |2.0 |L 17|L 21|L 36|D 46|W 44|D 39|
MD | 12616108 / R: 1558 ->1566 |N:3 | | | | | | |
----------------------------------------------------------------------------------
42 | ERIC J GUFFEY |2.0 |B |L 5|L 25|L 21|L 38|W 45|
WV | 12729445 / R: 1503 ->1513 | | | | | | | |
----------------------------------------------------------------------------------
43 | KEENAN OLSON |1.5 |L 29|L 26|L 24|D 44|W 46|L 32|
AL | 12834524 / R: 1518 ->1515 |N:4 | | | | | | |
----------------------------------------------------------------------------------
44 | SCOTT K YOUNG |1.5 |L 9|L 37|L 34|D 43|L 41|W 46|
MT | 12729496 / R: 1514 ->1497 |N:4 | | | | | | |
----------------------------------------------------------------------------------
45 | VICTOR CARABELLO |1.0 |L 18|L 25|W 46|L 24|L 40|L 42|
DC | 12814902 / R: 1580 ->1552 | | | | | | | |
----------------------------------------------------------------------------------
46 | TODD E CRAWFORD |0.5 |L 30|L 39|L 45|D 41|L 43|L 44|
AR | 12871872 / R: 1392 ->1364 | | | | | | | |
----------------------------------------------------------------------------------
Note: Performances satisfying the requirements for norms are now being shown for recent events in the *Total Pts* column.
For less recent events, it may take several weeks for the norm performances to be available.
|