2001

Event DENKER TOURNAMENT OF HIGH SCHOOL CHAMPIONS (200108107900)
Location FRAMINGHAM, MA  01701  USA
Event Date(s) 2001-08-05 thru 2001-08-10
Sponsoring Affiliate US CHESS FEDERATION (A5028582)
Chief  TD JACK C MALLORY (10240221)
Processed Received: 2001-08-14   Entered: 2001-08-16   Rated: 2001-08-21
Stats 1 Section(s),  40 Players
The ratings shown on this page are not official published ratings and may change from time to time. Using them for pairing purposes in tournaments should only be done if this has been advertised in all advance publicity and is announced to all players at the tournament.
Section 1 – (unnamed)
Section Date(s) 2001-08-05 thru 2001-08-10
Processed Received: 2001-08-14   Entered: 2001-08-16   Rated: 2001-08-21
Stats 6 Rounds,  40 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.

*This report does not always represent the state of Participation.

 Note:  Events with a time control of G/30 to G/60 will be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
----------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
----------------------------------------------------------------------------------
    1 | THOMAS BARTELL                 |5.5  |W  23|W  28|W  11|D   3|W   9|W   5|
   PA | 12559979 / R: 2186   ->2211    |N:M  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    2 | EUGENE YANAYT                  |5.0  |W  25|W  22|L   3|W  18|W  14|W   7|
   CA | 12598805 / R: 2102   ->2121    |N:C  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    3 | DANIEL M RENSCH                |4.5  |W  20|W  14|W   2|D   1|D   7|D   6|
   AZ | 12659833 / R: 2280   ->2278    |N:C  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    4 | JOHN W COLE                    |4.0  |H    |L   8|W  27|W  32|W  17|D   9|
   IN | 12638590 / R: 2210   ->2204    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    5 | JUSTIN DALE DANIEL             |4.0  |H    |D  32|W  29|W  22|W  12|L   1|
   MI | 12634973 / R: 2169   ->2165    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    6 | YELENA GORLIN                  |4.0  |L  15|D  35|W  30|W  20|W  21|D   3|
   IL | 12719857 / R: 2094   ->2087    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    7 | KEATON KIEWRA                  |4.0  |W  27|W  24|D   9|W  17|D   3|L   2|
   NE | 12642647 / R: 2055   ->2069    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    8 | DIGENG DU                      |4.0  |D  37|W   4|L  12|W  33|D  13|W  18|
   KS | 12749896 / R: 2052   ->2056    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    9 | ASUKA NAKAMURA                 |3.5  |W  26|W  19|D   7|D  12|L   1|D   4|
   NY | 12560381 / R: 2198   ->2189    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   10 | JOHN ROULEAU                   |3.5  |D  32|L  29|D  35|W  34|W  20|D  14|
   MD | 12657897 / R: 2172   ->2146    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   11 | CHARLIE TANG                   |3.5  |W  33|W  21|L   1|L  14|W  29|D  12|
      | 12784360 / R: 2070   ->2063    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   12 | JEREMY WHITNEY                 |3.5  |W  35|D  15|W   8|D   9|L   5|D  11|
   VT | 12697615 / R: 2036   ->2042    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   13 | CARTER B GIBSON III            |3.5  |D  34|W  30|D  18|D  21|D   8|D  15|
   TN | 20019045 / R: 2025   ->2014    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   14 | CHRIS J GLASER                 |3.5  |W  16|L   3|W  23|W  11|L   2|D  10|
   TX | 12726889 / R: 1965   ->1982    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   15 | PATRICK L FRAZIER              |3.5  |W   6|D  12|L  17|D  24|W  22|D  13|
   FL | 12717409 / R: 1836   ->1879    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   16 | DYLAN TYLER SMITH              |3.5  |L  14|L  20|W  31|W  26|W  28|D  21|
   MD | 12678836 / R: 1606   ->1686    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   17 | MATTHEW R JENSEN               |3.0  |D  30|W  34|W  15|L   7|L   4|D  27|
   MN | 12562041 / R: 2019   ->2003    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   18 | KENT W LEUNG                   |3.0  |D  29|W  37|D  13|L   2|W  23|L   8|
   MA | 12675852 / R: 1995   ->1984    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   19 | CASEY J MC CRACKEN             |3.0  |W  38|L   9|D  32|L  29|D  33|W  34|
   CA | 12558036 / R: 1925   ->1907    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   20 | ERIC T WINGES                  |3.0  |L   3|W  16|W  28|L   6|L  10|W  29|
   WA | 12652530 / R: 1884   ->1896    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   21 | ANDREW READ                    |3.0  |W  36|L  11|W  25|D  13|L   6|D  16|
   IL | 12635344 / R: 1890   ->1886    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   22 | MICHAEL A CLARK                |3.0  |W  31|L   2|W  26|L   5|L  15|W  33|
   RI | 12743304 / R: 1876   ->1875    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   23 | EVAN SONKIN                    |3.0  |L   1|W  39|L  14|W  37|L  18|W  32|
   CT | 12597093 / R: 1870   ->1867    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   24 | JEREMY HUMMER                  |3.0  |W  40|L   7|D  33|D  15|D  27|D  25|
   NY | 12596310 / R: 1872   ->1858    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   25 | CHENG CHU                      |3.0  |L   2|W  31|L  21|D  38|W  30|D  24|
   NC | 12702927 / R: 1818   ->1806    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   26 | ROBERT GHOLSON                 |3.0  |L   9|W  38|L  22|L  16|W  36|W  35|
   OK | 12608602 / R: 1820   ->1804    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   27 | WESLEY N MATTINGLY             |3.0  |L   7|W  40|L   4|W  36|D  24|D  17|
   KY | 12670326 / R: 1700   ->1714    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   28 | JONATHAN C HALE                |2.5  |W  39|L   1|L  20|D  35|L  16|W  37|
   NH | 12675564 / R: 1938   ->1907    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   29 | MICHAEL PAUL MALUTICH          |2.5  |D  18|W  10|L   5|W  19|L  11|L  20|
   WV | 12675015 / R: 1693   ->1750    |N:1  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   30 | JOHNNY SADOFF                  |2.5  |D  17|L  13|L   6|W  39|L  25|W  38|
   MA | 12601438 / R: 1629   ->1640    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   31 | ZAC W HARDOUIN                 |2.5  |L  22|L  25|L  16|W  40|D  37|W  39|
   LA | 12612483 / R: 1394   ->1416    |N:4  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   32 | KATIE L ROBERTS-HOFFMAN        |2.0  |D  10|D   5|D  19|L   4|D  35|L  23|
   CO | 12630668 / R: 1840   ->1841    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   33 | MARK D KNUDSON                 |2.0  |L  11|W  36|D  24|L   8|D  19|L  22|
   WA | 12578249 / R: 1768   ->1761    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   34 | ZACK MADDEN                    |2.0  |D  13|L  17|D  37|L  10|W  38|L  19|
   MI | 12758956 / R: 1711   ->1706    |N:3  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   35 | JEFFREY A CROYLE               |2.0  |L  12|D   6|D  10|D  28|D  32|L  26|
   IA | 20118031 / R: 1653   ->1682    |N:2  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   36 | THOMAS G BENNETT               |2.0  |L  21|L  33|W  39|L  27|L  26|W  40|
   TN | 12663569 / R: 1301   ->1328    |N:4  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   37 | TIM R WALSH                    |1.5  |D   8|L  18|D  34|L  23|D  31|L  28|
   KS | 12774093 / R: 1555   ->1559    |N:4  |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   38 | LINYUAN A CAI                  |1.5  |L  19|L  26|W  40|D  25|L  34|L  30|
   AL | 12803209 / R: 1420P18->1423P24 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   39 | STEPHEN SETEMBRE               |0.5  |L  28|L  23|L  36|L  30|D  40|L  31|
   NV | 12788945 / R: 1453P15->1379P21 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   40 | RICHARD ALBERT MEHRER          |0.5  |L  24|L  27|L  38|L  31|D  39|L  36|
   ND | 12805072 / R: 1223P22->1196    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for recent events in the *Total Pts* column.
For less recent events, it may take several weeks for the norm performances to be available.