2000

Event DENKER TOURNAMENT OF HIGH SCHOOL CHAMPIONS (200008110590)
Location SAINT PAUL, MN  55102  USA
Event Date(s) 2000-08-07 thru 2000-08-11
Sponsoring Affiliate MINNESOTA ST CHESS ASSN (T5009251)
Chief  TD ALAN R LOSOFF (10311110)
Processed Received: 2000-08-21   Entered: 2000-08-30   Rated: 2000-09-01
Stats 1 Section(s),  38 Players
The ratings shown on this page are not official published ratings and may change from time to time. Using them for pairing purposes in tournaments should only be done if this has been advertised in all advance publicity and is announced to all players at the tournament.
Section 1 – DENKER
Section Date(s) 2000-08-07 thru 2000-08-11
Processed Received: 2000-08-21   Entered: 2000-08-30   Rated: 2000-09-01
Stats 5 Rounds,  38 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.

*This report does not always represent the state of Participation.

 Note:  Events with a time control of G/30 to G/60 will be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | DAVID C JOHN                   |4.0  |W  22|W  12|W  10|D   2|D   3|
   TX | 12614939 / R: 2317   ->2326    |N:C  |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | MATTHEW B HOEKSTRA             |4.0  |W  23|W  24|W  11|D   1|D   6|
   VA | 12638882 / R: 2303   ->2316    |N:C  |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | JOHN W COLE                    |4.0  |D  27|W  30|W  16|W   4|D   1|
   IN | 12638590 / R: 2174   ->2193    |N:C  |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | NAT W KOONS                    |4.0  |W  28|W  25|W  15|L   3|W  12|
   WA | 12602749 / R: 2167   ->2189    |N:C  |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | JOSHUA ZILLMER                 |4.0  |L  15|W  38|W  18|W  11|W  20|
   WI | 12587227 / R: 1921   ->1986    |N:C  |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | SEAN M NAGLE                   |3.5  |L  19|W  29|W  25|W  14|D   2|
   MN | 12571512 / R: 2329   ->2314    |N:1  |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | CARTER B GIBSON III            |3.5  |D  17|W  33|D   8|D  15|W  16|
   TN | 20019045 / R: 2045   ->2075    |N:C  |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | DANIEL GOFFSTEIN               |3.5  |W  37|D  14|D   7|D   9|W  22|
   IA | 12628157 / R: 2031   ->2035    |N:1  |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | DIGENG DU                      |3.5  |L  10|W  35|W  24|D   8|W  15|
   KS | 12749896 / R: 1923   ->1973    |N:C  |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | ASUKA NAKAMURA                 |3.0  |W   9|W  13|L   1|L  12|W  24|
   NY | 12560381 / R: 2201   ->2191    |N:1  |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | YELENA GORLIN                  |3.0  |W  29|W  19|L   2|L   5|W  25|
   IL | 12719857 / R: 2107   ->2104    |N:1  |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | RAYMOND KAUFMAN                |3.0  |W  31|L   1|W  19|W  10|L   4|
   MD | 20058328 / R: 2014   ->2042    |N:1  |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | MICAH B FISHER-KIRSHNER        |3.0  |W  35|L  10|W  28|D  20|D  14|
   CA | 12518081 / R: 1989   ->1988    |N:2  |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | SCOTT VARAGONA                 |3.0  |W  20|D   8|W  17|L   6|D  13|
   AL | 12744446 / R: 1849   ->1909    |N:1  |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | STAN RITVIN                    |2.5  |W   5|W  21|L   4|D   7|L   9|
   PA | 12573681 / R: 2324   ->2283    |N:1  |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | PIETA GARRETT                  |2.5  |D  33|W  27|L   3|W  23|L   7|
   LA | 12663467 / R: 2081   ->2054    |N:2  |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | ARI H OLMOS                    |2.5  |D   7|W  32|L  14|L  22|W  36|
   CA | 12717736 / R: 2091   ->2044    |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | BRETT W LARSEN                 |2.5  |D  32|D  26|L   5|D  28|W  27|
   MN | 12638721 / R: 2045   ->2008    |N:2  |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | GORAN MARKOVIC                 |2.5  |W   6|L  11|L  12|W  30|D  21|
   FL | 12737367 / R: 1987   ->1993    |N:1  |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | JEREMY WHITNEY                 |2.5  |L  14|W  37|W  26|D  13|L   5|
   VT | 12697615 / R: 2013   ->1987    |N:2  |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | VLAD VAINBERG                  |2.5  |W  38|L  15|D  23|D  27|D  19|
   NJ | 12735046 / R: 1969   ->1963    |N:2  |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | ANTHONY TOM KING               |2.5  |L   1|D  31|W  33|W  17|L   8|
   AZ | 12696937 / R: 1947   ->1944    |N:2  |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | TIMOTHY G SUZMAN               |2.5  |L   2|W  34|D  21|L  16|W  33|
   MA | 12544236 / R: 1921   ->1916    |N:2  |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | JUSTIN LEE GARDNER             |2.0  |W  34|L   2|L   9|W  29|L  10|
   TX | 12646400 / R: 2016   ->1992    |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | BRADEN BOURNIVAL               |2.0  |W  36|L   4|L   6|W  31|L  11|
   NH | 12753681 / R: 2011   ->1989    |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | F ALEXANDER ALLAIN             |2.0  |D  30|D  18|L  20|D  36|D  28|
   MA | 12602440 / R: 1959   ->1920    |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | DOUG P MAZEFFA                 |2.0  |D   3|L  16|W  32|D  21|L  18|
   OH | 12561097 / R: 1876   ->1879    |N:2  |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | KATIE L ROBERTS-HOFFMAN        |2.0  |L   4|W  36|L  13|D  18|D  26|
   CO | 12630668 / R: 1859   ->1858    |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   29 | MARK D KNUDSON                 |1.5  |L  11|L   6|W  34|L  24|D  35|
   WA | 12578249 / R: 1819   ->1797    |N:4  |     |     |     |     |     |
----------------------------------------------------------------------------
   30 | BRIAN H MILLER                 |1.5  |D  26|L   3|D  31|L  19|D  32|
   OR | 12572736 / R: Unrated->1704P5  |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   31 | HANZ WINTER-ROACH              |1.5  |L  12|D  22|D  30|L  25|D  34|
   NJ | 12788242 / R: 1603P4 ->1642P9  |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   32 | STEPHEN WHITELEY               |1.5  |D  18|L  17|L  27|D  35|D  30|
   TX | 12668308 / R: 1560   ->1569    |N:4  |     |     |     |     |     |
----------------------------------------------------------------------------
   33 | PAUL Y IINUMA                  |1.5  |D  16|L   7|L  22|W  37|L  23|
   HI | 12747819 / R: 1487   ->1519    |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   34 | ERIK C MUSICK                  |1.5  |L  24|L  23|L  29|W  38|D  31|
   IL | 12760694 / R: 1499   ->1514    |N:4  |     |     |     |     |     |
----------------------------------------------------------------------------
   35 | TYLER D YIN                    |1.5  |L  13|L   9|D  37|D  32|D  29|
   NE | 12723618 / R: 1464   ->1484    |N:4  |     |     |     |     |     |
----------------------------------------------------------------------------
   36 | CHARLES JACOB EDELMAN          |1.5  |L  25|L  28|W  38|D  26|L  17|
   MD | 12689210 / R: 1246P13->1383P18 |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   37 | JOHNNY SADOFF                  |1.0  |L   8|L  20|D  35|L  33|D  38|
   MA | 12601438 / R: 1664   ->1620    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   38 | JON SAILER                     |0.5  |L  21|L   5|L  36|L  34|D  37|
   ND | 12557371 / R: 1567   ->1522    |     |     |     |     |     |     |
----------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for recent events in the *Total Pts* column.
For less recent events, it may take several weeks for the norm performances to be available.