1999

Event DENKER TOURNAMENT OF HIGH SCHOOL CHAMPIONS (199908152710)
Location RENO, NV  89523  USA
Event Date(s) 1999-08-15
Sponsoring Affiliate RENO CHESS CLUB (A5012490)
Chief  TD JEROME V WEIKEL (10429170)
Processed Received: 1999-09-07   Entered: 1999-09-10   Rated: 1999-09-15
Stats 1 Section(s),  34 Players
The ratings shown on this page are not official published ratings and may change from time to time. Using them for pairing purposes in tournaments should only be done if this has been advertised in all advance publicity and is announced to all players at the tournament.
Section 1 – OPEN
Section Date(s) 1999-08-15
Processed Received: 1999-09-07   Entered: 1999-09-10   Rated: 1999-09-15
Stats 5 Rounds,  34 Players;  K Factor: F  Rating Sys: R  Tnmt Type: C
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.

*This report does not always represent the state of Participation.

 Note:  Events with a time control of G/30 to G/60 will be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | ANDREI A ZAREMBA               |4.5  |W  32|W  12|D   7|W  16|W   5|
   NY | 12634777 / R: 2387   ->2399    |N:C  |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | STEVEN M WINER                 |4.5  |W  26|D  16|W  17|W   7|W   4|
   MA | 12549813 / R: 2352   ->2365    |N:C  |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | PATRICK A HUMMEL               |4.0  |W  31|L  10|W  30|W  11|W   9|
   CA | 12620977 / R: 2390   ->2384    |N:C  |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | MARCEL MARTINEZ                |3.5  |W  30|W   8|W   9|D   5|L   2|
   FL | 12729715 / R: 2446   ->2443    |N:C  |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | VINAY S BHAT                   |3.5  |W  19|W  11|W  10|D   4|L   1|
   CA | 12551720 / R: 2432   ->2427    |N:C  |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | DAVID C JOHN                   |3.5  |W  23|L  17|W  19|D  14|W  10|
   TX | 12614939 / R: 2277   ->2252    |N:2  |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | JOAN EMILIO SANTANA            |3.5  |W  24|W  15|D   1|L   2|W  14|
   NJ | 12580897 / R: 2235   ->2237    |N:1  |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | RILEY YATES-DOERR              |3.5  |W  18|L   4|W  24|D  20|W  16|
   NJ | 12591573 / R: 2077   ->2069    |N:2  |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | STAN RITVIN                    |3.0  |W  33|W  14|L   4|W  15|L   3|
   PA | 12573681 / R: 2314   ->2300    |N:1  |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | PASCAL OPENSHAW                |3.0  |W  20|W   3|L   5|W  17|L   6|
   IA | 12590391 / R: 2079   ->2100    |N:1  |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | BRYAN D GAST                   |3.0  |W  25|L   5|W  18|L   3|W  20|
   WI | 20070881 / R: 2045   ->2045    |N:2  |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | LIOR LAPID                     |3.0  |W  21|L   1|L  20|W  24|W  26|
   NM | 12563733 / R: 2031   ->2004    |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | DANIEL J VELLOTTI              |3.0  |W  29|D  31|L  16|D  21|W  27|
   ID | 12638399 / R: 1697   ->1689    |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | MICHAEL TROENDLE               |2.5  |W  22|L   9|W  27|D   6|L   7|
   LA | 12560914 / R: 1889   ->1899    |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | JOHN ROULEAU                   |2.5  |W  27|L   7|W  28|L   9|D  18|
   MD | 12657897 / R: 1838   ->1830    |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | JUSTIN LEE GARDNER             |2.5  |W  28|D   2|W  13|L   1|L   8|
   TX | 12646400 / R: 1806   ->1828    |N:2  |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | ALLEN BAST                     |2.5  |W  34|W   6|L   2|L  10|D  22|
   MA | 20098732 / R: 1777   ->1793    |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | JAMES STEPHEN CATES            |2.5  |L   8|W  34|L  11|W  31|D  15|
   IN | 12657450 / R: 1631   ->1660    |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | JAVIER CEPEDA                  |2.5  |L   5|W  22|L   6|W  25|D  21|
   TN | 12661195 / R: 1624   ->1642    |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | BRADEN BOURNIVAL               |2.5  |L  10|W  32|W  12|D   8|L  11|
   NH | 12753681 / R: 1568   ->1629    |N:2  |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | JON SAILER                     |2.5  |L  12|D  26|W  32|D  13|D  19|
   ND | 12557371 / R: 1519   ->1553    |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | JOHNNY SADOFF                  |2.5  |L  14|L  19|W  33|W  30|D  17|
   MA | 12601438 / R: 1480   ->1526    |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | JONATHAN A NEUMANN             |2.0  |L   6|L  28|W  34|L  27|W  31|
   AZ | 12569256 / R: 1648   ->1622    |N:4  |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | DIEGO I UBIERA                 |2.0  |L   7|W  29|L   8|L  12|W  30|
   NC | 12686854 / R: 1586   ->1611    |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | MICHAEL G SIMMONS              |2.0  |L  11|L  30|W  29|L  19|W  32|
   OH | 12647870 / R: 1582   ->1584    |N:4  |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | KAREN E BIRKEDAHL              |2.0  |L   2|D  21|D  31|W  28|L  12|
   TX | 12669937 / R: 1567   ->1579    |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | MIKE VAN DEELEN                |2.0  |L  15|W  33|L  14|W  23|L  13|
   TX | 12685754 / R: 1405   ->1444    |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | MELANIE M MAKAIPO              |1.5  |L  16|W  23|L  15|L  26|D  33|
   HI | 12716405 / R: 1411   ->1428    |N:4  |     |     |     |     |     |
----------------------------------------------------------------------------
   29 | TYLER D YIN                    |1.5  |L  13|L  24|L  25|D  33|W  34|
   NE | 12723618 / R: 1339   ->1348    |N:4  |     |     |     |     |     |
----------------------------------------------------------------------------
   30 | MARK D KNUDSON                 |1.0  |L   4|W  25|L   3|L  22|L  24|
   WA | 12578249 / R: 1790   ->1744    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   31 | MORGAN ANNE FEENEY             |1.0  |L   3|D  13|D  26|L  18|L  23|
   TX | 12680639 / R: 1752   ->1699    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   32 | EVAN SONKIN                    |1.0  |L   1|L  20|L  21|W  34|L  25|
   CT | 12597093 / R: 1684   ->1623    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   33 | STEPHEN WHITELEY               |1.0  |L   9|L  27|L  22|D  29|D  28|
   TX | 12668308 / R: 1604   ->1540    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   34 | DAVID AARON HICKMAN            |0.0  |L  17|L  18|L  23|L  32|L  29|
   WV | 12672230 / R: 1350   ->1316    |     |     |     |     |     |     |
----------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for recent events in the *Total Pts* column.
For less recent events, it may take several weeks for the norm performances to be available.