----------------------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.
Please contact the TD to report any crosstable errors.
*This report does not always represent the state of Participation.
Note: Events with a time control of G/30 to G/60 will be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
Note: The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
----------------------------------------------------------------------------
1 | FLORIN FELECAN |4.5 |W 16|W 10|W 2|W 13|D 3|
IL | 12717022 / R: 2588 ->2589 |N:M | | | | | |
----------------------------------------------------------------------------
2 | VINAY S BHAT |4.0 |W 18|W 14|L 1|W 10|W 4|
CA | 12551720 / R: 2379 ->2398 |N:M | | | | | |
----------------------------------------------------------------------------
3 | HARUTYUN AKOPYAN |4.0 |W 20|W 7|D 4|W 5|D 1|
CA | 20054469 / R: 2366 ->2389 |N:M | | | | | |
----------------------------------------------------------------------------
4 | MARCEL MARTINEZ |3.5 |W 19|W 11|D 3|W 6|L 2|
FL | 12729715 / R: 2405 ->2402 |N:C | | | | | |
----------------------------------------------------------------------------
5 | JOAN EMILIO SANTANA |3.5 |D 22|W 15|W 12|L 3|W 13|
NJ | 12580897 / R: 2244 ->2240 |N:C | | | | | |
----------------------------------------------------------------------------
6 | WILLIAM SURLOW |3.5 |W 26|D 17|W 22|L 4|W 14|
PA | 12525328 / R: 2183 ->2185 |N:1 | | | | | |
----------------------------------------------------------------------------
7 | JEFFREY ROBERT ASHTON |3.5 |W 30|L 3|D 16|W 19|W 17|
TX | 20076751 / R: 2178 ->2176 |N:1 | | | | | |
----------------------------------------------------------------------------
8 | SEAN M NAGLE |3.0 |W 23|L 13|W 17|D 14|D 11|
MN | 12571512 / R: 2325 ->2295 |N:1 | | | | | |
----------------------------------------------------------------------------
9 | DAVID C JOHN |3.0 |W 21|D 12|L 13|D 15|W 22|
TX | 12614939 / R: 2263 ->2232 |N:1 | | | | | |
----------------------------------------------------------------------------
10 | ANDY REEDER |3.0 |W 27|L 1|W 18|L 2|W 15|
AL | 12563751 / R: 2161 ->2165 |N:1 | | | | | |
----------------------------------------------------------------------------
11 | CHAD A SCHNEIDER |3.0 |W 24|L 4|D 26|W 16|D 8|
NM | 12619094 / R: 2070 ->2077 |N:2 | | | | | |
----------------------------------------------------------------------------
12 | YU ZHONG LU |3.0 |W 28|D 9|L 5|D 22|W 21|
MD | 12557034 / R: 2072 ->2068 |N:1 | | | | | |
----------------------------------------------------------------------------
13 | BRIAN PETERSON |3.0 |W 25|W 8|W 9|L 1|L 5|
AZ | 20101371 / R: 1919 ->1972 |N:C | | | | | |
----------------------------------------------------------------------------
14 | NICHOLAS MICHAEL BARBER |2.5 |W 29|L 2|W 21|D 8|L 6|
AR | 12655813 / R: 2167 ->2159 |N:1 | | | | | |
----------------------------------------------------------------------------
15 | DEXTER Y NAKAMOTO |2.5 |W 31|L 5|W 30|D 9|L 10|
HI | 12658575 / R: 2010 ->2005 |N:3 | | | | | |
----------------------------------------------------------------------------
16 | NAT W KOONS |2.5 |L 1|W 27|D 7|L 11|W 26|
WA | 12602749 / R: 1960 ->1965 |N:2 | | | | | |
----------------------------------------------------------------------------
17 | GEOFFREY POLIZOTI |2.5 |W 32|D 6|L 8|W 26|L 7|
FL | 12600833 / R: 1937 ->1944 |N:2 | | | | | |
----------------------------------------------------------------------------
18 | LILY FAERMAN |2.5 |L 2|W 29|L 10|W 25|D 20|
NY | 12566295 / R: 1903 ->1898 |N:3 | | | | | |
----------------------------------------------------------------------------
19 | JOSH KAUL |2.5 |L 4|D 24|W 25|L 7|W 27|
WI | 12598398 / R: 1882 ->1865 |N:3 | | | | | |
----------------------------------------------------------------------------
20 | THOMAS D WAYMOUTH |2.5 |L 3|L 22|W 24|W 30|D 18|
NC | 12640313 / R: 1881 ->1862 |N:3 | | | | | |
----------------------------------------------------------------------------
21 | MICHAEL TROENDLE |2.0 |L 9|W 28|L 14|W 29|L 12|
LA | 12560914 / R: 1883 ->1871 |N:4 | | | | | |
----------------------------------------------------------------------------
22 | MICHAEL J MOSHER |2.0 |D 5|W 20|L 6|D 12|L 9|
TX | 12552407 / R: 1726 ->1770 |N:1 | | | | | |
----------------------------------------------------------------------------
23 | JACK O MAYNES |2.0 |L 8|L 25|D 28|D 24|W 31|
CO | 12579483 / R: 1814 ->1756 | | | | | | |
----------------------------------------------------------------------------
24 | DAVID S COIT |2.0 |L 11|D 19|L 20|D 23|W 30|
KS | 12649673 / R: 1388 ->1429 |N:3 | | | | | |
----------------------------------------------------------------------------
25 | ZACKARY STEPHEN |2.0 |L 13|W 23|L 19|L 18|W 29|
NH | 12684318 / R: 1351 ->1398 |N:3 | | | | | |
----------------------------------------------------------------------------
26 | GRAHAM D UNGER |1.5 |L 6|W 32|D 11|L 17|L 16|
ID | 12644549 / R: 1709 ->1709 |N:4 | | | | | |
----------------------------------------------------------------------------
27 | PETER NASUTI |1.5 |L 10|L 16|D 32|W 28|L 19|
WI | 12626329 / R: 1440 ->1439 | | | | | | |
----------------------------------------------------------------------------
28 | CHARLES HAUGTVEDT |1.5 |L 12|L 21|D 23|L 27|W 32|
ND | 12714181 / R: 1323 ->1337 | | | | | | |
----------------------------------------------------------------------------
29 | ANTHONY TOM KING |1.0 |L 14|L 18|W 31|L 21|L 25|
AZ | 12696937 / R: 1490 ->1467 | | | | | | |
----------------------------------------------------------------------------
30 | JOHNNY SADOFF |1.0 |L 7|W 31|L 15|L 20|L 24|
MA | 12601438 / R: 1415 ->1403 | | | | | | |
----------------------------------------------------------------------------
31 | MATT CIMEI |1.0 |L 15|L 30|L 29|W 32|L 23|
OK | 12610217 / R: 1226 ->1227 | | | | | | |
----------------------------------------------------------------------------
32 | DUSTIN SEATON |0.5 |L 17|L 26|D 27|L 31|L 28|
AR | 12638157 / R: 1262 ->1235 | | | | | | |
----------------------------------------------------------------------------
Note: Performances satisfying the requirements for norms are now being shown for recent events in the *Total Pts* column.
For less recent events, it may take several weeks for the norm performances to be available.
|