1997

Event DENKER TOURNAMENT OF HIGH SCHOOL CHAMPIONS (199708151980)
Location KISSIMMEE, FL  34747  USA
Event Date(s) 1997-08-11 thru 1997-08-15
Sponsoring Affiliate CONTINENTAL CHESS ASSN (A5002630)
Chief  TD STEVE IMMITT (10125391)
Processed Received: 1997-08-21   Entered: 1997-09-05   Rated: 1997-09-11
Stats 1 Section(s),  35 Players
The ratings shown on this page are not official published ratings and may change from time to time. Using them for pairing purposes in tournaments should only be done if this has been advertised in all advance publicity and is announced to all players at the tournament.
Section 1 – HIGH_SCHOO
Section Date(s) 1997-08-11 thru 1997-08-15
Processed Received: 1997-08-21   Entered: 1997-09-05   Rated: 1997-09-11
Stats 5 Rounds,  35 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.
Please contact the TD to report any crosstable errors.

*This report does not always represent the state of Participation.

 Note:  Events with a time control of G/30 to G/60 will be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |
----------------------------------------------------------------------------
    1 | ANDREI A ZAREMBA               |4.5  |W  24|W  10|W   4|W   3|D   2|
   NY | 12634777 / R: 2263   ->2298    |N:M  |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | ANDREW WESLEY WHATLEY          |4.5  |W  29|W  12|W   5|W  17|D   1|
   GA | 12500271 / R: 2249   ->2276    |N:C  |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | DMITRY ZILBERSTEIN 126         |4.0  |W   7|W  11|W   9|L   1|W   6|
   CA | 12610669 / R: 2409   ->2408    |N:C  |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | TODD D ANDREWS                 |4.0  |W  20|W  14|L   1|W  18|W  13|
   TN | 12583055 / R: 2190   ->2198    |N:1  |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | WILLIAM SURLOW                 |4.0  |W  15|W  34|L   2|W  10|W  11|
   PA | 12525328 / R: 2128   ->2144    |N:C  |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | RIGEL C CAPPALLO               |3.5  |W  19|D  28|W  23|W   9|L   3|
   MA | 20028434 / R: 2238   ->2240    |N:C  |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | JAMES B HARE                   |3.5  |L   3|W  15|D  21|W  29|W  17|
   VA | 12615199 / R: 1929   ->1970    |N:1  |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | JOHN D BICK                    |3.0  |W  30|L  23|D  22|W  24|D  12|
   LA | 12544520 / R: 2288   ->2257    |N:1  |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | VADIM RUBINCHIK                |3.0  |W  33|W  21|L   3|L   6|W  24|
   MN | 12619100 / R: 2157   ->2151    |N:1  |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | ANTHONY D RITZ                 |3.0  |W  31|L   1|W  30|L   5|W  21|
   GA | 12567227 / R: 2084   ->2073    |N:2  |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | STEVEN M GRUBBS                |3.0  |W  25|L   3|W  19|W  22|L   5|
   TX | 20086984 / R: 2059   ->2066    |N:1  |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | MIGUEL A SANTANA               |3.0  |X   0|L   2|D  29|W  28|D   8|
   IL | 12595055 / R: 2038   ->2052    |N:1  |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | RAYMOND KAUFMAN                |3.0  |L  21|W  20|W  14|W  23|L   4|
   MD | 20058328 / R: 2045   ->2030    |N:1  |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | MICHAEL E BERN                 |3.0  |W  35|L   4|L  13|W  31|W  23|
   FL | 12490274 / R: 1803   ->1817    |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | PETER F SCHADLER               |3.0  |L   5|L   7|W  32|W  27|W  28|
   DC | 12526364 / R: 1795   ->1809    |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | JOHN D CARIAN                  |3.0  |L  17|W  27|L  18|W  35|W  22|
   WI | 12520242 / R: 1768   ->1787    |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | JOAN EMILIO SANTANA            |2.5  |W  16|D  22|W  28|L   2|L   7|
   NJ | 12580897 / R: 2156   ->2134    |N:1  |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | LIOR LAPID                     |2.5  |L  34|W  33|W  16|L   4|D  19|
   NM | 12563733 / R: 1961   ->1933    |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | CALVIN SCOTT                   |2.5  |L   6|W  32|L  11|W  34|D  18|
   GA | 12647497 / R: 1876   ->1871    |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | ANDY A ALEXANDER               |2.5  |L   4|L  13|W  35|D  26|W  29|
   IN | 12493464 / R: 1814   ->1814    |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | ROHIT PARTHASARATHY            |2.5  |W  13|L   9|D   7|W  30|L  10|
   KS | 20099239 / R: 1688   ->1744    |N:1  |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | RILEY YATES-DOERR              |2.0  |W  27|D  17|D   8|L  11|L  16|
   NJ | 12591573 / R: 2033   ->2008    |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | THOMAS D WAYMOUTH              |2.0  |W  26|W   8|L   6|L  13|L  14|
   NC | 12640313 / R: 1915   ->1909    |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | DMITRY KHOTS                   |2.0  |L   1|W  25|W  34|L   8|L   9|
   IA | 12633153 / R: 1916   ->1906    |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | ROBERT BOLLINGER               |2.0  |L  11|L  24|L  26|W  33|W  35|
   MO | 12606723 / R: 1533   ->1532    |N:4  |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | DANIEL W HENSON                |2.0  |L  23|L  30|W  25|D  20|D  31|
   TX | 12656695 / R: 1343   ->1378    |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | TERRY DEAN LIKENS JR           |2.0  |L  22|L  16|B   0|L  15|W  34|
   SD | 12528336 / R: 1356   ->1366    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | ALEXANDER F HUFF               |1.5  |W  32|D   6|L  17|L  12|L  15|
   CA | 20020251 / R: 1996   ->1959    |N:4  |     |     |     |     |     |
----------------------------------------------------------------------------
   29 | IAN BUCHANAN                   |1.5  |L   2|W  31|D  12|L   7|L  20|
   MO | 12585649 / R: 1979   ->1936    |N:4  |     |     |     |     |     |
----------------------------------------------------------------------------
   30 | DAVID MONEY                    |1.5  |L   8|W  26|L  10|L  21|D  32|
   IL | 12567154 / R: 1890   ->1841    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   31 | DUSTIN ERDMANN                 |1.5  |L  10|L  29|W  33|L  14|D  26|
   ND | 12528930 / R: 1368   ->1390    |N:4  |     |     |     |     |     |
----------------------------------------------------------------------------
   32 | JESSE P INMAN                  |1.5  |L  28|L  19|L  15|B   0|D  30|
   SC | 12630874 / R: 1358   ->1367    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   33 | DANIEL R COOPER                |1.0  |L   9|L  18|L  31|L  25|B   0|
   CT | 12541718 / R: 1690   ->1633    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   34 | BLAKE FURLOW                   |1.0  |W  18|L   5|L  24|L  19|L  27|
   ID | 12697192 / R: 1368   ->1378    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   35 | JAMES L GAUTHIER               |1.0  |L  14|B   0|L  20|L  16|L  25|
   NH | 12690731 / R: 1242   ->1233    |     |     |     |     |     |     |
----------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for recent events in the *Total Pts* column.
For less recent events, it may take several weeks for the norm performances to be available.