----------------------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.
Please contact the TD to report any crosstable errors.
*This report does not always represent the state of Participation.
Note: Events with a time control of G/30 to G/60 will be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
Note: The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
----------------------------------------------------------------------------
1 | JOHN D BICK |4.5 |W 26|D 13|W 18|W 11|W 8|
LA | 12544520 / R: 2253 ->2276 |N:C | | | | | |
----------------------------------------------------------------------------
2 | JAMES F ALLEN |4.0 |W 20|W 6|W 10|D 8|D 3|
TX | 12503918 / R: 2309 ->2329 |N:M | | | | | |
----------------------------------------------------------------------------
3 | RIGEL C CAPPALLO |4.0 |W 21|D 18|W 13|W 16|D 2|
MA | 20028434 / R: 2155 ->2178 |N:C | | | | | |
----------------------------------------------------------------------------
4 | GREG SHAHADE |3.5 |W 12|L 10|W 24|D 6|W 16|
PA | 20013106 / R: 2398 ->2389 |N:C | | | | | |
----------------------------------------------------------------------------
5 | CHARLES L GELMAN |3.5 |D 27|D 31|W 21|W 17|D 7|
CA | 12546954 / R: 2379 ->2361 |N:C | | | | | |
----------------------------------------------------------------------------
6 | MIKE KLEIN |3.5 |W 32|L 2|W 22|D 4|W 19|
NC | 12461305 / R: 2294 ->2292 |N:C | | | | | |
----------------------------------------------------------------------------
7 | RYAN W PORTER |3.5 |W 22|L 17|W 31|W 20|D 5|
CA | 12493763 / R: 2229 ->2230 |N:C | | | | | |
----------------------------------------------------------------------------
8 | DMITRY ZILBERSTEIN 126 |3.0 |D 25|W 27|W 17|D 2|L 1|
CA | 12610669 / R: 2358 ->2341 |N:C | | | | | |
----------------------------------------------------------------------------
9 | DEAN IPPOLITO |3.0 |W 19|L 16|W 25|D 10|D 12|
NJ | 12445752 / R: 2362 ->2337 |N:C | | | | | |
----------------------------------------------------------------------------
10 | ANDREI A ZAREMBA |3.0 |W 28|W 4|L 2|D 9|D 11|
NY | 12634777 / R: 2234 ->2244 |N:C | | | | | |
----------------------------------------------------------------------------
11 | ANDREW WESLEY WHATLEY |3.0 |W 14|W 24|D 16|L 1|D 10|
GA | 12500271 / R: 2192 ->2192 |N:1 | | | | | |
----------------------------------------------------------------------------
12 | MIKHAIL TSIBULEVSKY |3.0 |L 4|D 26|W 27|W 28|D 9|
MD | 12606923 / R: 2055 ->2065 |N:1 | | | | | |
----------------------------------------------------------------------------
13 | DAVID C KUEHN |3.0 |W 15|D 1|L 3|D 23|W 27|
NH | 12677823 / R: 1652P11->1832P16 |N:C | | | | | |
----------------------------------------------------------------------------
14 | TIMOTHY L JAEGER |3.0 |L 11|W 33|D 15|D 18|W 25|
WI | 12608915 / R: 1753 ->1804 |N:1 | | | | | |
----------------------------------------------------------------------------
15 | JIM H DEAN |2.5 |L 13|W 32|D 14|L 19|W 29|
IN | 12497557 / R: 2207 ->2158 |N:3 | | | | | |
----------------------------------------------------------------------------
16 | STEVEN M WINER |2.5 |W 29|W 9|D 11|L 3|L 4|
MA | 12549813 / R: 2132 ->2138 |N:1 | | | | | |
----------------------------------------------------------------------------
17 | VICTOR YING |2.5 |W 33|W 7|L 8|L 5|D 22|
NY | 12542977 / R: 2140 ->2137 |N:1 | | | | | |
----------------------------------------------------------------------------
18 | TODD D ANDREWS |2.5 |W 34|D 3|L 1|D 14|D 20|
TN | 12583055 / R: 2083 ->2060 |N:2 | | | | | |
----------------------------------------------------------------------------
19 | ANTHONY D RITZ |2.5 |L 9|D 28|W 26|W 15|L 6|
GA | 12567227 / R: 1969 ->1983 |N:1 | | | | | |
----------------------------------------------------------------------------
20 | JUAN M BARRY |2.5 |L 2|W 29|W 23|L 7|D 18|
FL | 20098421 / R: 1942 ->1966 |N:1 | | | | | |
----------------------------------------------------------------------------
21 | BRIAN HARROW |2.5 |L 3|W 34|L 5|D 29|W 28|
UT | 20029572 / R: 1975 ->1955 |N:3 | | | | | |
----------------------------------------------------------------------------
22 | PATRICK W VAN DYKE |2.5 |L 7|W 30|L 6|W 24|D 17|
WA | 12490273 / R: 1892 ->1920 |N:1 | | | | | |
----------------------------------------------------------------------------
23 | ILIA SERPIK |2.0 |D 31|D 25|L 20|D 13|D 26|
CA | 12602181 / R: 2170 ->2123 |N:2 | | | | | |
----------------------------------------------------------------------------
24 | STEVEN M GRUBBS |2.0 |W 30|L 11|L 4|L 22|W 31|
TX | 20086984 / R: 2113 ->2084 |N:3 | | | | | |
----------------------------------------------------------------------------
25 | TONY B OSTLER |2.0 |D 8|D 23|L 9|W 31|L 14|
PA | 12638861 / R: 2065 ->2060 |N:1 | | | | | |
----------------------------------------------------------------------------
26 | EHRIN S DORSEY |2.0 |L 1|D 12|L 19|W 32|D 23|
KY | 12616544 / R: 1792 ->1814 |N:2 | | | | | |
----------------------------------------------------------------------------
27 | MIGUEL A SANTANA |1.5 |D 5|L 8|L 12|W 33|L 13|
IL | 12595055 / R: 1948 ->1927 |N:4 | | | | | |
----------------------------------------------------------------------------
28 | MICHAEL SPENCER |1.5 |L 10|D 19|W 32|L 12|L 21|
WV | 12651585 / R: 1596 ->1620 |N:3 | | | | | |
----------------------------------------------------------------------------
29 | ROBERT S SANDERS |1.5 |L 16|L 20|W 30|D 21|L 15|
NM | 12468165 / R: 1513 ->1531 |N:4 | | | | | |
----------------------------------------------------------------------------
30 | DUSTIN ERDMANN |1.5 |L 24|L 22|L 29|D 34|W 33|
ND | 12528930 / R: 1344 ->1346 | | | | | | |
----------------------------------------------------------------------------
31 | BRENTON LAURENCE BOVAY |1.0 |D 23|D 5|L 7|L 25|L 24|
CT | 12589720 / R: 1965 ->1959 | | | | | | |
----------------------------------------------------------------------------
32 | TRES RORING |1.0 |L 6|L 15|L 28|L 26|W 34|
OK | 12626608 / R: 1660 ->1636 | | | | | | |
----------------------------------------------------------------------------
33 | NEIMAN ALVAREZ |1.0 |L 17|L 14|W 34|L 27|L 30|
DC | 20072033 / R: 1192 ->1206 | | | | | | |
----------------------------------------------------------------------------
34 | ROBERT LOPEZ JR |0.5 |L 18|L 21|L 33|D 30|L 32|
CT | 12616367 / R: 1436 ->1397 | | | | | | |
----------------------------------------------------------------------------
Note: Performances satisfying the requirements for norms are now being shown for recent events in the *Total Pts* column.
For less recent events, it may take several weeks for the norm performances to be available.
|