1994

Event DENKER TOURNAMENT OF HIGH SCHOOL CHAMPIONS (199408197430)
Location ROSEMONT, IL  60018  USA
Event Date(s) 1994-08-15 thru 1994-08-19
Sponsoring Affiliate ILLINOIS CHESS ASSOCIATION (T5009961)
Chief  TD ERVIN F SEDLOCK (10336171)
Processed Received: 1994-08-29   Entered: 1994-09-03   Rated: 1994-09-07
Stats 1 Section(s),  29 Players
The ratings shown on this page are not official published ratings and may change from time to time. Using them for pairing purposes in tournaments should only be done if this has been advertised in all advance publicity and is announced to all players at the tournament.
Section 1 – OPEN
Section Date(s) 1994-08-15 thru 1994-08-19
Processed Received: 1994-08-29   Entered: 1994-09-03   Rated: 1994-09-07
Stats 5 Rounds,  29 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.

*This report does not always represent the state of Participation.

 Note:  Events with a time control of G/30 to G/60 will be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | JOSH R MANION                  |4.0  |W   9|D   8|W  14|D   3|W   7|
   IL | 12529078 / R: 2406   ->2407    |N:M  |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | PAUL D ROHWER                  |4.0  |W  16|W  19|D   7|W   8|D   5|
   NE | 12488602 / R: 2313   ->2319    |N:C  |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | DEAN IPPOLITO                  |4.0  |W  12|W  18|D   5|D   1|W   9|
   NJ | 12445752 / R: 2284   ->2300    |N:C  |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | DMITRY ZILBERSTEIN 126         |4.0  |W  11|D  14|W  10|D   7|W  12|
   CA | 12610669 / R: 2247P14->2257P19 |N:C  |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | AARON S WENGER                 |4.0  |W  22|W  13|D   3|W  19|D   2|
   OH | 12478336 / R: 2100   ->2141    |N:M  |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | STEVE ARLINSKY                 |3.5  |W  23|D  10|L   8|W  16|W  19|
   IL | 12545378 / R: 2163   ->2170    |N:1  |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | GEOFFREY M GELMAN              |3.0  |W  17|W  15|D   2|D   4|L   1|
   NY | 12546276 / R: 2178   ->2194    |N:C  |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | JAMES F ALLEN                  |3.0  |W  27|D   1|W   6|L   2|D  10|
   TX | 12503918 / R: 2173   ->2185    |N:C  |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JOSHUA JESSAR                  |3.0  |L   1|W  27|W  20|W  18|L   3|
   IL | 20006379 / R: 2130   ->2140    |N:1  |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | ELLIOTT NEFF                   |3.0  |W  29|D   6|L   4|W  24|D   8|
   WA | 12540543 / R: 2133   ->2129    |N:1  |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | MIKE KLEIN                     |3.0  |L   4|W  26|D  13|D  14|W  18|
   NC | 12461305 / R: 1970   ->2010    |N:1  |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | JAMES L TODD                   |3.0  |L   3|W  21|W  15|W  13|L   4|
   AZ | 12488413 / R: 1957   ->2001    |N:C  |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | ERIC S SMITH                   |2.5  |W  20|L   5|D  11|L  12|W  21|
   NY | 12483971 / R: 2237   ->2197    |N:2  |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | RYAN W PORTER                  |2.5  |W  28|D   4|L   1|D  11|D  15|
   CA | 12493763 / R: 2145   ->2140    |N:1  |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | JIM H DEAN                     |2.5  |W  25|L   7|L  12|W  20|D  14|
   IN | 12497557 / R: 2144   ->2122    |N:2  |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | JASON M EARLEY                 |2.5  |L   2|D  24|W  27|L   6|W  23|
   AE | 12545684 / R: 1978   ->1973    |N:2  |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | BRIAN HARROW                   |2.5  |L   7|W  25|L  19|D  23|W  24|
   UT | 20029572 / R: 1908   ->1904    |N:2  |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | RIGEL C CAPPALLO               |2.0  |W  21|L   3|W  23|L   9|L  11|
   MA | 20028434 / R: 2155   ->2121    |N:2  |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | DANIEL B ERLIKHMAN             |2.0  |W  26|L   2|W  17|L   5|L   6|
   CA | 12559476 / R: 2124   ->2101    |N:2  |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | MATTHEW V PUCKETT              |2.0  |L  13|W  22|L   9|L  15|W  26|
   AL | 12569456 / R: 1941   ->1928    |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | ADAM WEISSBARTH                |2.0  |L  18|L  12|W  29|W  25|L  13|
   PA | 12486098 / R: 1559   ->1574    |N:4  |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | DAN EHREN KREIDER              |2.0  |L   5|L  20|D  25|D  27|W  29|
   OR | 12572266 / R: 1481   ->1498    |N:4  |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | DAVID CALTON                   |1.5  |L   6|W  29|L  18|D  17|L  16|
   MI | 12477071 / R: 1815   ->1803    |N:4  |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | JORDAN OTTE                    |1.5  |U   0|D  16|W  26|L  10|L  17|
   NE | 20014774 / R: 1731   ->1742    |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | WILLIAM R MOSHER               |1.5  |L  15|L  17|D  22|L  21|W  27|
   IA | 12552222 / R: 1557   ->1558    |N:4  |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | JONATHAN M FISHEL              |1.0  |L  19|L  11|L  24|W  29|L  20|
   PA | 12541317 / R: 1671   ->1647    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | BEN B BENTRUP                  |0.5  |L   8|L   9|L  16|D  22|L  25|
   FL | 20060321 / R: 1790   ->1738    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | JULIE OBERWEIS                 |0.0  |L  14|U   0|U   0|U   0|U   0|
   IL | 12483930 / R: 1651   ->1649    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   29 | ERIC GERNHARDT                 |0.0  |L  10|L  23|L  21|L  26|L  22|
   ND | 12615499 / R: 1107P4 ->1232P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for recent events in the *Total Pts* column.
For less recent events, it may take several weeks for the norm performances to be available.