1992

Event DENKER TOURNAMENT HIGH SCHOOL CHAMPIONS (199208148060)
Location DETROIT, MI  48200  USA
Event Date(s) 1992-08-10 thru 1992-08-14
Sponsoring Affiliate MICHIGAN CHESS ASSOCIATION (T5008395)
Chief  TD JAMES RICHARD CARR (12516147)
Processed Received: 1992-09-04   Entered: 1992-09-04   Rated: 1992-09-05
Stats 1 Section(s),  32 Players
The ratings shown on this page are not official published ratings and may change from time to time. Using them for pairing purposes in tournaments should only be done if this has been advertised in all advance publicity and is announced to all players at the tournament.
Section 1 – (unnamed)
Section Date(s) 1992-08-10 thru 1992-08-14
Processed Received: 1992-09-04   Entered: 1992-09-04   Rated: 1992-09-05
Stats 5 Rounds,  32 Players;  K Factor: F  Rating Sys: R  Tnmt Type: C
----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
* This report does not always represent the state of Participation.

 Note:  Events with a time control of G/30 to G/60 will be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | ERIC TORMAN                    |4.5  |W  22|D   4|W  10|W   5|W   3|
   MI | 12537112 / R: 2467   ->2468    |N:C  |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | COREY J RUSSELL                |4.0  |W  17|W  11|W  13|L   3|W   8|
   OR | 12523449 / R: 2319   ->2324    |N:C  |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | DEAN IPPOLITO                  |4.0  |W  19|W  16|W  15|W   2|L   1|
   NJ | 12445752 / R: 2157   ->2183    |N:C  |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | ALEX BETANELI                  |3.5  |W  25|D   1|D   8|D  15|W  16|
   WI | 12560488 / R: 2132   ->2146    |N:C  |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | JEREMY L MARTIN                |3.5  |W  18|D   7|W   6|L   1|W  15|
   KS | 12291910 / R: 2113   ->2122    |N:1  |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | AMIR LEHAVOT                   |3.5  |W  28|D   8|L   5|W  18|W  14|
   CA | 12561438 / R: 2017   ->2048    |N:1  |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | ADRIAN KEATINGE-CLAY           |3.5  |W  32|D   5|W   9|L   8|W  24|
   TX | 12555539 / R: 1932   ->1973    |N:1  |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | ROBERT R H SELTZER             |3.0  |W  21|D   6|D   4|W   7|L   2|
   NY | 12441851 / R: 2304   ->2284    |N:1  |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | MATTHEW T MORGAN               |3.0  |W  23|L  13|L   7|W  26|W  25|
   VA | 12491871 / R: 2279   ->2242    |N:2  |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | NICK RAPTIS                    |3.0  |D  26|W  24|L   1|W  25|D  13|
   OR | 12470662 / R: 2133   ->2121    |N:2  |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | BILL J CALTON                  |3.0  |W  20|L   2|D  18|W  21|D  12|
   MI | 12477070 / R: 2114   ->2106    |N:1  |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | TONY M PATTERSON               |3.0  |W  27|L  15|W  24|D  16|D  11|
   MN | 12536859 / R: 2121   ->2101    |N:2  |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | AARON S WENGER                 |3.0  |W  30|W   9|L   2|D  14|D  10|
   OH | 12478336 / R: 2008   ->2046    |N:C  |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | PAUL D ROHWER                  |2.5  |L  24|W  26|W  23|D  13|L   6|
   NE | 12488602 / R: 2194   ->2154    |N:2  |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | ADAM KALAI                     |2.5  |W  31|W  12|L   3|D   4|L   5|
   MA | 12539372 / R: 1920   ->1938    |N:1  |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | ADAM S CAVENEY                 |2.5  |W  29|L   3|W  27|D  12|L   4|
   LA | 12497048 / R: 1918   ->1924    |N:2  |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | KEVIN L BARTOW                 |2.5  |L   2|W  20|L  25|D  27|W  26|
   IN | 12479783 / R: 1836   ->1830    |N:2  |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | JASON M EARLEY                 |2.5  |L   5|W  32|D  11|L   6|W  27|
   AE | 12545684 / R: 1773   ->1793    |N:2  |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | RYAN FERGUSON                  |2.5  |L   3|D  29|L  21|W  31|W  28|
   NY | 12423025 / R: 1780   ->1768    |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | WARREN WATSON                  |2.5  |L  11|L  17|W  32|W  22|D  21|
   GA | 12507862 / R: 1712   ->1737    |N:2  |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | RONALD DE GUZMAN               |2.0  |L   8|D  28|W  19|L  11|D  20|
   DC | 12539032 / R: 1863   ->1851    |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | JOSH GREENBERG                 |2.0  |L   1|L  25|W  29|L  20|W  30|
   MD | 20059415 / R: 1883   ->1845    |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | TORBET MC NEIL                 |2.0  |L   9|W  30|L  14|L  24|W  31|
   GA | 20005582 / R: 1823   ->1805    |N:4  |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | YUVAL LAOR                     |2.0  |W  14|L  10|L  12|W  23|L   7|
   CO | 20033521 / R: 1700   ->1739    |N:2  |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | JARED SNEDECOR                 |2.0  |L   4|W  22|W  17|L  10|L   9|
   UT | 20049806 / R: 1637   ->1681    |N:2  |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | JOSHUA FRANK                   |1.5  |D  10|L  14|W  28|L   9|L  17|
   MO | 12541155 / R: 1820   ->1818    |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | BRET R LARWICK                 |1.5  |L  12|W  31|L  16|D  17|L  18|
   IA | 20007001 / R: 1696   ->1682    |N:4  |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | JAMES P WILKIN                 |1.5  |L   6|D  21|L  26|W  29|L  19|
   CT | 12573808 / R: 1618P5 ->1638P10 |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
   29 | CHRISTOPHER DAVID LINDSETH     |1.5  |L  16|D  19|L  22|L  28|W  32|
   MN | 12435050 / R: 1609   ->1605    |N:4  |     |     |     |     |     |
----------------------------------------------------------------------------
   30 | MIGUEL O ATENCIO               |1.0  |L  13|L  23|L  31|W  32|L  22|
   NM | 12512431 / R: 1643   ->1607    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   31 | BRIAN C TABB                   |1.0  |L  15|L  27|W  30|L  19|L  23|
   MD | 20074877 / R: 1220   ->1244    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   32 | KIRBY KOZEL                    |0.0  |L   7|L  18|L  20|L  30|L  29|
   SD | 20017709 / R: 1552   ->1507    |     |     |     |     |     |     |
----------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for recent events in the *Total Pts* column.
For less recent events, it may take several weeks for the norm performances to be available.